A value 40 lb gas floor fryer for restaurants and food trucks, with more burner power than most at its price.
Amazon $1,068The Atosa CookRite ATFS-40 is the better commercial deep fryer overall, rated 3.8 to 3.5. The Atosa CookRite ATFS-40 leads on heating power. The Atosa CookRite ATFS-40 costs $84.16 less ($1,068 vs $1,152.16).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A basic 43 lb tube-type gas fryer for restaurants that want a widely serviced brand. It needs no electrical hookup.
Amazon $1,152.16Which should you buy?
- Choose the Atosa CookRite ATFS-40 for heating power (2,550 BTU/hr per lb of oil vs 2,442 BTU/hr per lb of oil).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every floor fryers commercial deep fryer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Atosa CookRite ATFS-40 | Frymaster Dean SR142G |
|---|---|---|
| Overall rating | 3.8/5 | 3.5/5 |
| Heating power 30% | 75 2,550 BTU/hr per lb of oil | 64 2,442 BTU/hr per lb of oil |
| Oil capacity 20% | 70 40 lb of oil | 73 43 lb of oil |
| Listings 15% | 100 sanitation listed, safety listed | 100 sanitation listed, safety listed |
| Features 15% | 45 high-limit cutoff, cold zone (some not published) | 55 drain valve, cold zone (some not published) |
| Warranty 20% | 33 1-year parts and labor | 0 warranty not published, scored as none |
Specifications
| Atosa CookRite ATFS-40 | Frymaster Dean SR142G | |
|---|---|---|
| Frying | ||
| Oil capacity | 40 lb | 43 lb (21 L) |
| Tanks | 1 | 1 |
| Baskets | 2 | 2 |
| Heat | ||
| Fuel | Natural gas | Natural gas |
| Heating power | 102,000 BTU/hr | 105,000 BTU/hr |
| Burner tubes | 3 | 3 |
| Thermostat range | 200 to 400 F | - |
| Controls | Millivolt thermostat | Millivolt thermostat |
| Features | ||
| Drain valve | - | Yes |
| High-limit cutoff | Yes | - |
| Cold zone | Yes | Yes |
| Cover included | - | No |
| Build | ||
| Outside dimensions | 15.6 x 30.1 x 44.4 in (W x D x H) | 15.5 x 29.2 x 45 in (W x D x H) |
| Weight | 131 lb | - |
| Certifications | CSA, NSF/ANSI 4 | NSF, CSA |
| Parts and labor warranty | 1 year | - |
