A large two-door freezer that stores the most for the money and runs efficiently.
Amazon $3,513The Migali C-2F-HC is the better commercial refrigerator overall, rated 4.3 to 4.0. The Migali C-2F-HC leads on value and efficiency. The Atosa MBF8001GR costs $1,066 less ($2,447 vs $3,513).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A one-door freezer that gives most of what the premium brands do for about half the price.
Amazon $2,447Which should you buy?
- Choose the Migali C-2F-HC for value (12 cu ft per $1,000 (42.2 cu ft (ENERGY STAR volume), $3,513) vs 8.7 cu ft per $1,000 (21.4 cu ft (ENERGY STAR volume), $2,447)) and efficiency (6.23 kWh a day, 0.148 kWh per cu ft vs 3.68 kWh a day, 0.172 kWh per cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every reach-in freezers commercial refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Migali C-2F-HC | Atosa MBF8001GR |
|---|---|---|
| Overall rating | 4.3/5 | 4.0/5 |
| Value 35% | 90 12 cu ft per $1,000 (42.2 cu ft (ENERGY STAR volume), $3,513) | 69 8.7 cu ft per $1,000 (21.4 cu ft (ENERGY STAR volume), $2,447) |
| Efficiency 20% | 85 6.23 kWh a day, 0.148 kWh per cu ft | 71 3.68 kWh a day, 0.172 kWh per cu ft |
| Certifications 20% | 100 sanitation listed, ENERGY STAR certified | 100 sanitation listed, ENERGY STAR certified |
| Warranty 25% | 47 2-year parts and labor, 5-year compressor | 47 2-year parts and labor, 5-year compressor |
Specifications
| Migali C-2F-HC | Atosa MBF8001GR | |
|---|---|---|
| Storage | ||
| Capacity | 42.2 cu ft | 21.4 cu ft |
| Capacity source | ENERGY STAR certified volume | ENERGY STAR certified volume |
| Maker's stated capacity | 43.2 cu ft | 21.4 cu ft |
| Doors | 2 solid doors | 1 solid door |
| Shelves | 6 | 3 |
| Size (W × D × H) | 51.8 × 31.5 × 81.2 in | 28.7 × 31.7 × 81.3 in |
| Casters | Yes, 4 in | Yes, 4 in |
| Refrigeration | ||
| Temperature range | -10 to 0°F | -8 to 0°F |
| Refrigerant | R290 | R290 |
| Compressor | 3/4 HP | 1/2 HP |
| Compressor location | Top | Top |
| Electrical | 115/60/1 | 115/60/1 |
| Current | 8.6 A | 6.3 A |
| Energy use | 6.23 kWh/day | 3.68 kWh/day |
| Certifications and warranty | ||
| Sanitation listing | ETL Sanitation (NSF/ANSI 7) | ETL Sanitation |
| ENERGY STAR | Yes | Yes |
| Parts warranty | 2 years | 2 years |
| Labor warranty | 2 years | 2 years |
| Compressor warranty | 5 years | 5 years |
