The pick for a two-door kitchen refrigerator on a budget: lots of room, low power use and a fair price.
Amazon $3,117The Atosa MBF8507GR is the better commercial refrigerator overall, rated 4.4 to 3.3. The Atosa MBF8507GR leads on certifications, efficiency and value. The KoolMore RIR-1D-SS costs $1,128.36 less ($1,988.64 vs $3,117).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A roomy one-door reach-in at a low price, best for buyers who can live with a short warranty.
Amazon $1,988.64Which should you buy?
- Choose the Atosa MBF8507GR for certifications (sanitation listed, ENERGY STAR certified vs sanitation listed, not ENERGY STAR certified), efficiency (1.9 kWh a day, 0.043 kWh per cu ft vs 1.35 kWh a day, 0.059 kWh per cu ft) and value (14.1 cu ft per $1,000 (43.8 cu ft (ENERGY STAR volume), $3,117) vs 11.6 cu ft per $1,000 (23.1 cu ft, $1,988.64)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every reach-in refrigerators commercial refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Atosa MBF8507GR | KoolMore RIR-1D-SS |
|---|---|---|
| Overall rating | 4.4/5 | 3.3/5 |
| Value 35% | 91 14.1 cu ft per $1,000 (43.8 cu ft (ENERGY STAR volume), $3,117) | 77 11.6 cu ft per $1,000 (23.1 cu ft, $1,988.64) |
| Efficiency 20% | 94 1.9 kWh a day, 0.043 kWh per cu ft | 69 1.35 kWh a day, 0.059 kWh per cu ft |
| Certifications 20% | 100 sanitation listed, ENERGY STAR certified | 50 sanitation listed, not ENERGY STAR certified |
| Warranty 25% | 47 2-year parts and labor, 5-year compressor | 0 1-year parts and labor, compressor term not published, scored as none |
Specifications
| Atosa MBF8507GR | KoolMore RIR-1D-SS | |
|---|---|---|
| Storage | ||
| Capacity | 43.8 cu ft | 23.1 cu ft |
| Capacity source | ENERGY STAR certified volume | Maker's figure |
| Maker's stated capacity | 43.8 cu ft | 23.1 cu ft |
| Doors | 2 solid doors | 1 solid door |
| Shelves | 6 | 3 |
| Size (W × D × H) | 54.4 × 31.7 × 83.1 in | 29 × 32.2 × 82.5 in |
| Casters | Yes, 4 in | Yes |
| Refrigeration | ||
| Temperature range | 33 to 40°F | 33 to 40°F |
| Refrigerant | R290 | R290 |
| Compressor | 1/5 HP | 0.33 HP |
| Compressor location | Bottom | Bottom |
| Electrical | 115/60/1 | 115/60/1 |
| Current | 3.2 A | 3.6 A |
| Energy use | 1.9 kWh/day | 1.35 kWh/day |
| Certifications and warranty | ||
| Sanitation listing | ETL Sanitation | ETL Sanitation |
| ENERGY STAR | Yes | No |
| Parts warranty | 2 years | 1 year |
| Labor warranty | 2 years | 1 year |
| Compressor warranty | 5 years | - |
| Released | 2022-12-22 | - |
