A cheap wired rear-and-side pair for trucks, tractors and short trailers.
Amazon $85.99The Rohent R4 Wired 2-Camera is the better RV backup camera overall, rated 3.9 to 3.3. The Rohent R4 Wired 2-Camera leads on value and field of view. The ATPTK 7-inch AHD Wired 1080P wins on warranty. The Rohent R4 Wired 2-Camera costs $74 less ($85.99 vs $159.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An industrial wired camera for tractors, trucks and motorhomes that take a beating.
Amazon $159.99Which should you buy?
- Choose the Rohent R4 Wired 2-Camera for value ($42.99 per camera ($85.99, 2 cameras) vs $159.99 per camera ($159.99, 1 camera)) and field of view (170° rear view vs 120° rear view).
- Choose the ATPTK 7-inch AHD Wired 1080P for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wired RV backup camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rohent R4 Wired 2-Camera | ATPTK 7-inch AHD Wired 1080P |
|---|---|---|
| Overall rating | 3.9/5 | 3.3/5 |
| Value 25% | 100 $42.99 per camera ($85.99, 2 cameras) | 49 $159.99 per camera ($159.99, 1 camera) |
| Resolution 20% | 62 1,080p camera | 62 1,080p camera |
| Field of view 10% | 100 170° rear view | 29 120° rear view |
| Monitor 10% | 47 7 in monitor | 47 7 in monitor |
| Expandability 5% | 50 camera limit not published (neutral score used) | 33 takes up to 2 cameras |
| Weatherproofing 10% | 100 IP69K camera | 100 IP69K camera |
| Features 10% | 0 none of the listed features | 0 none of the listed features |
| Signal 5% | 100 wired video link | 100 wired video link |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| Rohent R4 Wired 2-Camera | ATPTK 7-inch AHD Wired 1080P | |
|---|---|---|
| Cameras | ||
| Cameras included | 2 | 1 |
| Cameras supported | - | 2 |
| Camera resolution | 1,080p | 1,080p |
| Field of view | 170° | 120° |
| Night vision | Infrared | - |
| Waterproof rating | IP69K | IP69K |
| Camera power | Vehicle 12 V | Vehicle 12 V |
| Microphone | No | No |
| Monitor | ||
| Size | 7 in | 7 in |
| Resolution | - | 1080P |
| Touchscreen | No | No |
| Recording | No | No |
| Input voltage | 12-24V | 12-24V |
| Link | ||
| Link | Wired | Wired |
| RV prewire fit | No | No |
| Support | ||
| Warranty | 1 year | 2 years |
