The mid-size GoFit for everyday office and school cleaning, with strong airflow and a quiet motor.
Amazon $588.80The ProTeam GoFit 6 is the better backpack vacuum overall, rated 4.1 to 3.1. The ProTeam GoFit 6 leads on airflow, weight and noise. The Atrix Ergo Pro VACBPAI wins on price and capacity. The Atrix Ergo Pro VACBPAI costs $351.41 less ($237.39 vs $588.80).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget HEPA backpack for occasional or small-business cleaning. Its weight makes it a poor pick for all-day use.
Amazon $237.39Which should you buy?
- Choose the ProTeam GoFit 6 for airflow (153 CFM vs 106 CFM), weight (12 lb vs 19.2 lb) and noise (67.9 dBA vs 72 dBA).
- Choose the Atrix Ergo Pro VACBPAI for price ($237.39 vs $588.80) and capacity (8 qt vs 6 qt).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded backpack vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | ProTeam GoFit 6 | Atrix Ergo Pro VACBPAI |
|---|---|---|
| Overall rating | 4.1/5 | 3.1/5 |
| Airflow 25% | 94 153 CFM | 51 106 CFM |
| Price 20% | 46 $588.80 | 91 $237.39 |
| Weight 15% | 73 12 lb | 7 19.2 lb |
| Reach 10% | 100 50 ft cord | 50 cord length not published (neutral score used) |
| Capacity 10% | 50 6 qt | 75 8 qt |
| Noise 10% | 55 67.9 dBA | 23 72 dBA |
| Warranty 10% | 100 3-year motor warranty | 0 warranty not published, scored as none |
Specifications
| ProTeam GoFit 6 | Atrix Ergo Pro VACBPAI | |
|---|---|---|
| Suction | ||
| Airflow | 153 CFM | 106 CFM |
| Water lift (not scored) | 91 in | - |
| Motor (not scored) | 1,330 W | 1,400 W |
| Collection | ||
| Capacity | 6 qt | 8 qt |
| Bagless | No | No |
| Filtration | 4-stage HEPA | HEPA |
| Power | ||
| Power | Corded | Corded |
| Cord length | 50 ft | - |
| Build | ||
| Weight | 12 lb | 19.2 lb |
| Noise | 67.9 dBA | 72 dBA |
| Warranty (motor) | 3 years | - |
