A low-cost 20 in gas range for the narrowest kitchen openings. Fine for everyday cooking, but the oven is small and the burner ratings are not broken out.
Amazon $649.97The Avanti GR2013CSS 20 in Gas Range is the better compact range overall, rated 3.3 to 2.4. The Avanti GR2013CSS 20 in Gas Range leads on value and features. The Avanti GR2013CSS 20 in Gas Range costs $395.03 less ($649.97 vs $1,045).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 20 in gas range with continuous grates and a propane kit in the box. Its burners are the weakest in the gas group.
Amazon $1,045Which should you buy?
- Choose the Avanti GR2013CSS 20 in Gas Range for value ($309.51 per cu ft of oven ($649.97, 2.1 cu ft) vs $509.76 per cu ft of oven ($1,045, 2 cu ft)) and features (sealed or smooth cooktop, storage drawer, oven light, timer vs sealed or smooth cooktop, storage drawer, oven light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every gas compact range; a clear win is highlighted. How we rank explains each one.
| Factor weight | Avanti GR2013CSS 20 in Gas Range | Forno Lamazze 20 in Gas Range |
|---|---|---|
| Overall rating | 3.3/5 | 2.4/5 |
| Oven capacity 25% | 32 2.1 cu ft in a 20 in range | 29 2 cu ft in a 20 in range |
| Cooking power 25% | 50 burner output not published (neutral score used) | 5 8,500 BTU strongest burner |
| Features 20% | 50 sealed or smooth cooktop, storage drawer, oven light, timer | 35 sealed or smooth cooktop, storage drawer, oven light |
| Value 20% | 85 $309.51 per cu ft of oven ($649.97, 2.1 cu ft) | 49 $509.76 per cu ft of oven ($1,045, 2 cu ft) |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Avanti GR2013CSS 20 in Gas Range | Forno Lamazze 20 in Gas Range | |
|---|---|---|
| Cooktop | ||
| Fuel | Gas | Gas |
| Cooktop | Sealed gas burners | Sealed gas burners |
| Burners or elements | 4 | 4 |
| Strongest burner | - | 8,500 BTU |
| All burners | - | 21,200 BTU |
| Ignition | Electronic spark | - |
| Propane kit included | - | Yes |
| Oven | ||
| Capacity | 2.1 cu ft | 2 cu ft |
| Convection | No | No |
| Self-clean | No | No |
| Broiler | Separate broiler drawer | - |
| Oven light | Yes | Yes |
| Timer | Yes | - |
| Storage drawer | Yes | Yes |
| Install and build | ||
| Width | 20 in | 20 in |
| Weight | 104 lb | 118.6 lb |
| Warranty | 1 year | - |
