A garage-ready convertible 7 cu ft upright from a big maker at a mid-pack price.
Amazon $429.99The Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer is the better freezer overall, rated 3.5 to 3.2. The Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer leads on value. The Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer costs $70 less ($429.99 vs $499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A convertible 7 cu ft upright with plenty of shelves, for a kitchen or pantry.
Amazon $499.99Which should you buy?
- Choose the Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer for value ($60.56 per cu ft ($429.99, 7.1 cu ft) vs $71.43 per cu ft ($499.99, 7 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer | Bangson 7.0 cu ft Convertible Upright Freezer |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 30% | 70 $60.56 per cu ft ($429.99, 7.1 cu ft) | 53 $71.43 per cu ft ($499.99, 7 cu ft) |
| Efficiency 20% | 50 rated energy use not published (neutral score used) | 50 rated energy use not published (neutral score used) |
| Garage 10% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 0 1-year full warranty | 0 1-year full warranty |
| Features 25% | 66 reversible door, converts to fridge, 4 shelves | 73 reversible door, converts to fridge, 5 shelves, 3 bins or drawers |
Specifications
| Midea MERU07B0BBB 7.1 cu ft Convertible Upright Freezer | Bangson 7.0 cu ft Convertible Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 7.1 cu ft | 7 cu ft |
| Shelves | 4 | 5 |
| Bins and drawers | - | 3 |
| Converts to fridge | Yes | Yes |
| Reversible door | Yes | Yes |
| Energy and placement | ||
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Dimensions | 21.7 x 22.4 x 50 in | 21.5 x 23.3 x 56 in |
| Weight | 83.7 lb | 85 lb |
| Warranty | 1 year | 1 year |
