A plug-and-play 180 W panel for owners of mid-size power stations who want many adapters in the box and a long warranty.
Amazon $179.99The ZOUPW 180W Portable (EZ180W) and the BigBlue SolarPowa150 are evenly matched, rated 4.6 and 4.5. The ZOUPW 180W Portable (EZ180W) leads on durability. The BigBlue SolarPowa150 wins on portability and features. The BigBlue SolarPowa150 costs $27 less ($152.99 vs $179.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A light, well-priced 150 W panel for small to mid-size power stations that accept 12-20 V solar input. Owners of large stations needing higher voltage should pick a 200 W-plus panel instead.
Amazon $152.99Which should you buy?
- Choose the ZOUPW 180W Portable (EZ180W) for durability (IP68, 3-year warranty vs IP68).
- Choose the BigBlue SolarPowa150 for portability (18.3 W per lb (8.2 lb (3.7 kg)) vs 14.6 W per lb (12.4 lb (5.6 kg))) and features (built-in kickstand, series/parallel vs built-in kickstand).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZOUPW 180W Portable (EZ180W) | BigBlue SolarPowa150 |
|---|---|---|
| Overall rating | 4.6/5 | 4.5/5 |
| Value 30% | 95 $1.00 per rated watt | 94 $1.02 per rated watt |
| Tested output 20% | 100 not yet tested; estimated 92% of rated watts from 1 test of ZOUPW panels and the median of the 11 tested panels | 92 not yet tested; estimated 88% of rated watts from the median of the 11 tested panels |
| Portability 15% | 71 14.6 W per lb (12.4 lb (5.6 kg)) | 100 18.3 W per lb (8.2 lb (3.7 kg)) |
| Durability 15% | 100 IP68, 3-year warranty | 60 IP68 |
| Efficiency 10% | 100 25% claimed efficiency | 100 25% claimed efficiency |
| Features 10% | 35 built-in kickstand | 55 built-in kickstand, series/parallel |
Specifications
| ZOUPW 180W Portable (EZ180W) | BigBlue SolarPowa150 | |
|---|---|---|
| Output | ||
| Rated power | 180 W | 150 W |
| Tested output | Not tested (estimated 92%) | Not tested (estimated 88%) |
| Efficiency | 25% (ZOUPW's 25% figure, not stated as cell or module) | 25% ("conversion rate of up to 25%" per the Amazon listing; not stated whether cell or module) |
| Cells | Monocrystalline (N-type, 16BB) | Monocrystalline (N-type) |
| Bifacial | No | No |
| Electrical | ||
| Open-circuit voltage (Voc) | - | 20.8 V |
| Voltage at max power (Vmp) | - | 17.4 V |
| Short-circuit current (Isc) | - | 9.2 A |
| Current at max power (Imp) | - | 8.6 A |
| Series / parallel | - | Yes |
| Connections | ||
| Output connector | - | MC4 |
| Cables included | 5-in-1 solar cable (DC8020, DC7909, XT60, Anderson, DC5521), 10-in-1 DC adapter set | MC4 to DC5521/8020/7909/XT60 adapter cable |
| USB ports | - | None |
| Build | ||
| Weight | 12.4 lb (5.6 kg) | 8.2 lb (3.7 kg) |
| Folded size | - | 20.79 x 22.8 x 1.38 in |
| Unfolded size | - | 56.73 x 22.8 x 0.14 in |
| Kickstand | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Warranty | 3 years | - |
| Released | 2025-04 | - |
