A large-capacity commercial backpack at a moderate price. Bissell publishes too few specs to rank it higher.
Amazon $409The Bissell BigGreen BG1001 is the better backpack vacuum overall, rated 3.1 to 2.8. The Hoover Shoulder Vac Pro C2401 costs $35.87 less ($373.13 vs $409).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A quiet, low-cost commercial backpack from a known brand, for daytime cleaning. Hoover publishes too few specs to rank it higher.
Amazon $373.13Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded backpack vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Bissell BigGreen BG1001 | Hoover Shoulder Vac Pro C2401 |
|---|---|---|
| Overall rating | 3.1/5 | 2.8/5 |
| Airflow 25% | 0 airflow not published, scored as zero | 0 airflow not published, scored as zero |
| Price 20% | 64 $409 | 69 $373.13 |
| Weight 15% | 50 weight not published (neutral score used) | 50 weight not published (neutral score used) |
| Reach 10% | 100 50 ft cord | 50 cord length not published (neutral score used) |
| Capacity 10% | 100 10 qt | 50 capacity not published (neutral score used) |
| Noise 10% | 50 noise level not published (neutral score used) | 69 66 dBA |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Bissell BigGreen BG1001 | Hoover Shoulder Vac Pro C2401 | |
|---|---|---|
| Suction | ||
| Motor (not scored) | 1,375 W | - |
| Collection | ||
| Capacity | 10 qt | - |
| Bagless | No | - |
| Filtration | - | HEPA |
| Power | ||
| Power | Corded | Corded |
| Cord length | 50 ft | - |
| Build | ||
| Noise | - | 66 dBA |
