A five-setting tank washer with a glass door and delay timer.
Amazon $299.99The Hermitlux HDW5CW01 Glass Door is the better portable dishwasher overall, rated 3.7 to 3.0. The Hermitlux HDW5CW01 Glass Door leads on convenience and water use. The Black+Decker BCD6W 6-Place wins on value and capacity.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A six-setting countertop washer for people with a sink faucet who want ENERGY STAR.
Amazon $299.23Which should you buy?
- Choose the Hermitlux HDW5CW01 Glass Door for convenience (built-in tank, no plumbing needed, heated drying vs faucet hookup required) and water use (1.3 gal per cycle vs 2 gal per cycle).
- Choose the Black+Decker BCD6W 6-Place for value ($49.87 per place setting ($299.23, 6 settings) vs $60 per place setting ($299.99, 5 settings)) and capacity (6 place settings vs 5 place settings).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every countertop portable dishwasher; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hermitlux HDW5CW01 Glass Door | Black+Decker BCD6W 6-Place |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Value 35% | 47 $60 per place setting ($299.99, 5 settings) | 61 $49.87 per place setting ($299.23, 6 settings) |
| Capacity 15% | 29 5 place settings | 43 6 place settings |
| Water use 15% | 81 1.3 gal per cycle | 61 2 gal per cycle |
| Noise 10% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
| Convenience 25% | 100 built-in tank, no plumbing needed, heated drying | 0 faucet hookup required |
Specifications
| Hermitlux HDW5CW01 Glass Door | Black+Decker BCD6W 6-Place | |
|---|---|---|
| Capacity | ||
| Place settings | 5 settings | 6 settings |
| Programs | 7 programs | 7 programs |
| Type | Countertop | Countertop |
| Water and energy | ||
| Water supply | Tank, no hookup | Faucet hookup |
| Water per cycle | 1.3 gal | 2 gal |
| Annual energy | - | 155 kWh |
| ENERGY STAR | - | Yes |
| Heated drying | Yes | No |
| Build | ||
| Dimensions (W x D x H) | 16.85 x 16.73 x 18.23 in | 21.5 x 21.7 x 17.2 in |
| Weight | 30.9 lb | 46.2 lb |
| Warranty | ||
| Warranty | 1 year | 1 year |
