For an apartment with a window that wants a name-brand 120 V dryer.
Amazon $289.99The Black+Decker BCED26 2.6 cu ft Dryer and the Magic Chef MCSDRY1S 2.6 cu ft Dryer are evenly matched, rated 3.0 and 3.0. The Magic Chef MCSDRY1S 2.6 cu ft Dryer wins on convenience. The Black+Decker BCED26 2.6 cu ft Dryer costs $2.51 less ($289.99 vs $292.50).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a household that wants a mid-size Magic Chef compact electric dryer.
Amazon $292.50Which should you buy?
- Choose the Magic Chef MCSDRY1S 2.6 cu ft Dryer for convenience (stainless steel drum, 5 drying modes, senses dryness and stops vs stainless steel drum, 5 drying modes).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact dryers compact laundry machine; a clear win is highlighted. How we rank explains each one.
| Factor weight | Black+Decker BCED26 2.6 cu ft Dryer | Magic Chef MCSDRY1S 2.6 cu ft Dryer |
|---|---|---|
| Overall rating | 3.0/5 | 3.0/5 |
| Value 40% | 18 $32.95 per lb ($289.99, 8.8 lb) | 19 $32.50 per lb ($292.50, 9 lb) |
| Performance 20% | 67 1,400 W heater | 50 heater power not published (neutral score used) |
| Convenience 25% | 70 stainless steel drum, 5 drying modes | 100 stainless steel drum, 5 drying modes, senses dryness and stops |
| Warranty 15% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Black+Decker BCED26 2.6 cu ft Dryer | Magic Chef MCSDRY1S 2.6 cu ft Dryer | |
|---|---|---|
| Capacity | ||
| Load capacity | 8.8 lb | 9 lb |
| Drum size | 2.6 cu ft | 2.6 cu ft |
| Performance | ||
| Power | 1,400 W | - |
| Voltage | 120 V | 110 V |
| Build and control | ||
| Type | Tumble dryer | Tumble dryer |
| Tub or drum | Stainless steel | Stainless steel |
| Programs or modes | 5 | 5 |
| Senses dryness | - | Yes |
| Exhaust | Vented | Vented |
| Weight | 48.4 lb | - |
| Warranty | ||
| Warranty | 1 year | - |
