A quiet, efficient bedroom unit for rooms up to 350 sq ft. It’s worth the premium if low noise matters most.
Amazon $367.39The Frigidaire Gallery 8,000 BTU Inverter is the better air conditioner overall, rated 4.0 to 3.5. The Frigidaire Gallery 8,000 BTU Inverter leads on inverter & app. The BLACK+DECKER 8,000 BTU Inverter costs $17.40 less ($349.99 vs $367.39).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A straightforward inverter unit for a bedroom up to 350 sq ft if you don’t need app control. The Keystone version of the same chassis publishes fuller specs.
Amazon $349.99Which should you buy?
- Choose the Frigidaire Gallery 8,000 BTU Inverter for inverter & app (inverter compressor, Wi-Fi app vs inverter compressor, no app).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every window air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Frigidaire Gallery 8,000 BTU Inverter | BLACK+DECKER 8,000 BTU Inverter |
|---|---|---|
| Overall rating | 4.0/5 | 3.5/5 |
| Value 30% | 62 $45.92 per 1,000 BTU (certified) | 66 $43.75 per 1,000 BTU (certified) |
| Efficiency 30% | 73 CEER 15 | 73 CEER 15 |
| Quiet 15% | 100 40 dB on low (maker rating) | 50 noise not published (neutral score used) |
| Inverter & app 15% | 100 inverter compressor, Wi-Fi app | 60 inverter compressor, no app |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Frigidaire Gallery 8,000 BTU Inverter | BLACK+DECKER 8,000 BTU Inverter | |
|---|---|---|
| Cooling | ||
| Type | Window | Window |
| Certified capacity | 8,000 BTU | 8,000 BTU |
| Room size (maker) | 350 sq ft | 350 sq ft |
| Inverter compressor | Yes | Yes |
| Heat | No | No |
| Dehumidifying | 50.4 pints/day | - |
| Noise | 40 to 50 dB | - |
| Efficiency and power | ||
| CEER | 15 Btu/Wh | 15 Btu/Wh |
| Certified by | ENERGY STAR | ENERGY STAR |
| ENERGY STAR | Yes | Yes |
| Power | 690 W | - |
| Voltage | 115 V | 115 V |
| Current | 8.8 A | - |
| Refrigerant | R-32 | R-32 |
| Controls and fit | ||
| Wi-Fi app | Yes | No |
| Remote | Yes | Yes |
| Window width | 24 to 38.8 in wide | - |
| Dimensions | 13.5 x 19.2 x 22.0 in | 13.6 x 19.0 x 18.5 in |
| Weight | 53.1 lb | 43.9 lb |
| Warranty | 1 years | 1 years |
| Released | 2024-10 | 2024-01 |
