A frost-free 11 cu ft convertible for a garage or basement that can also serve as a spare fridge.
Amazon $771.99The Black+Decker BUC1100XW 11 cu ft Convertible Freezer is the better freezer overall, rated 3.9 to 2.9. The Black+Decker BUC1100XW 11 cu ft Convertible Freezer leads on features and value. The Black+Decker BUF850LB 8.5 cu ft Upright Freezer costs $70 less ($701.99 vs $771.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A well-organized 8.5 cu ft manual-defrost upright with a long compressor warranty.
Amazon $701.99Which should you buy?
- Choose the Black+Decker BUC1100XW 11 cu ft Convertible Freezer for features (frost-free defrost, alarm, reversible door, converts to fridge, 2 shelves, 1 bins or drawers vs 3 shelves, 4 bins or drawers) and value ($70.18 per cu ft ($771.99, 11 cu ft) vs $82.59 per cu ft ($701.99, 8.5 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Black+Decker BUC1100XW 11 cu ft Convertible Freezer | Black+Decker BUF850LB 8.5 cu ft Upright Freezer |
|---|---|---|
| Overall rating | 3.9/5 | 2.9/5 |
| Value 30% | 55 $70.18 per cu ft ($771.99, 11 cu ft) | 38 $82.59 per cu ft ($701.99, 8.5 cu ft) |
| Efficiency 20% | 85 354 kWh a year (32.2 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 10% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 22 1-year full warranty, 5 years on the compressor | 22 1-year full warranty, 5 years on the compressor |
| Features 25% | 85 frost-free defrost, alarm, reversible door, converts to fridge, 2 shelves, 1 bins or drawers | 40 3 shelves, 4 bins or drawers |
Specifications
| Black+Decker BUC1100XW 11 cu ft Convertible Freezer | Black+Decker BUF850LB 8.5 cu ft Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 11 cu ft | 8.5 cu ft |
| Shelves | 2 | 3 |
| Bins and drawers | 1 | 4 |
| Defrost | Frost free | Manual |
| Converts to fridge | Yes | No |
| Reversible door | Yes | - |
| Energy and placement | ||
| Energy use | 354 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Alarm | Yes | - |
| Dimensions | 23.6 x 29.3 x 60.6 in | 23.4 x 25.4 x 58.3 in |
| Weight | 134.5 lb | 105.8 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 5 years | 5 years |
| Released | 2025-01-24 | - |
