A frost-free 14 cu ft convertible at a low price per cubic foot, for a garage or kitchen.
Amazon $771.99The Black+Decker BUC1400XW 14 cu ft Convertible Freezer is the better freezer overall, rated 3.4 to 3.0. The Black+Decker BUC1400XW 14 cu ft Convertible Freezer leads on value. The Kenmore KKUF14-W 14 cu ft Convertible Upright Freezer wins on warranty. The Black+Decker BUC1400XW 14 cu ft Convertible Freezer costs $398 less ($771.99 vs $1,169.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A frost-free 14 cu ft convertible with alarms and a two-year warranty, at a premium price.
Amazon $1,169.99Which should you buy?
- Choose the Black+Decker BUC1400XW 14 cu ft Convertible Freezer for value ($55.14 per cu ft ($771.99, 14 cu ft) vs $84.78 per cu ft ($1,169.99, 13.8 cu ft)).
- Choose the Kenmore KKUF14-W 14 cu ft Convertible Upright Freezer for warranty (2-year full warranty vs 1-year full warranty, 5 years on the compressor).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Black+Decker BUC1400XW 14 cu ft Convertible Freezer | Kenmore KKUF14-W 14 cu ft Convertible Upright Freezer |
|---|---|---|
| Overall rating | 3.4/5 | 3.0/5 |
| Value 30% | 50 $55.14 per cu ft ($771.99, 14 cu ft) | 10 $84.78 per cu ft ($1,169.99, 13.8 cu ft) |
| Efficiency 20% | 31 396 kWh a year (28.3 kWh per cu ft) | 29 394 kWh a year (28.6 kWh per cu ft) |
| Garage 10% | 80 garage ready, lowest room temperature not stated | 80 garage ready, lowest room temperature not stated |
| Warranty 15% | 22 1-year full warranty, 5 years on the compressor | 31 2-year full warranty |
| Features 25% | 90 frost-free defrost, alarm, converts to fridge, 4 shelves, 4 bins or drawers | 90 frost-free defrost, alarm, converts to fridge, 4 shelves, 4 bins or drawers |
Specifications
| Black+Decker BUC1400XW 14 cu ft Convertible Freezer | Kenmore KKUF14-W 14 cu ft Convertible Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 14 cu ft | 13.8 cu ft |
| Shelves | 4 | 4 |
| Bins and drawers | 4 | 4 |
| Defrost | Frost free | Frost free |
| Converts to fridge | Yes | Yes |
| Energy and placement | ||
| Energy use | 396 kWh/yr | 394 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Garage ready | Yes | Yes |
| Build | ||
| Alarm | Yes | Yes |
| Dimensions | 28 x 27.9 x 68.1 in | 28 x 29.53 x 61.81 in |
| Weight | 156.5 lb | 136 lb |
| Warranty | 1 year | 2 years |
| Compressor warranty | 5 years | - |
| Released | 2025-01-16 | 2025-09-18 |
