A frost-free 17 cu ft convertible at the lowest price per cubic foot among the major brands.
Amazon $769.99The Black+Decker BUC1700XW 17 cu ft Convertible Freezer is the better freezer overall, rated 3.8 to 3.3. The Black+Decker BUC1700XW 17 cu ft Convertible Freezer leads on value and warranty. The Black+Decker BUC1700XW 17 cu ft Convertible Freezer costs $430 less ($769.99 vs $1,199.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A quiet 21.2 cu ft frost-free convertible, but without a published energy rating.
Amazon $1,199.99Which should you buy?
- Choose the Black+Decker BUC1700XW 17 cu ft Convertible Freezer for value ($45.29 per cu ft ($769.99, 17 cu ft) vs $56.60 per cu ft ($1,199.99, 21.2 cu ft)) and warranty (1-year full warranty, 5 years on the compressor vs 1-year full warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Black+Decker BUC1700XW 17 cu ft Convertible Freezer | Electactic FN1-770 21.2 cu ft Convertible Upright Freezer |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Value 30% | 68 $45.29 per cu ft ($769.99, 17 cu ft) | 48 $56.60 per cu ft ($1,199.99, 21.2 cu ft) |
| Efficiency 20% | 53 435 kWh a year (25.6 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 10% | 80 garage ready, lowest room temperature not stated | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 22 1-year full warranty, 5 years on the compressor | 0 1-year full warranty |
| Features 25% | 90 frost-free defrost, alarm, converts to fridge, 4 shelves, 4 bins or drawers | 85 frost-free defrost, alarm, reversible door, converts to fridge |
Specifications
| Black+Decker BUC1700XW 17 cu ft Convertible Freezer | Electactic FN1-770 21.2 cu ft Convertible Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 17 cu ft | 21.2 cu ft |
| Shelves | 4 | - |
| Bins and drawers | 4 | - |
| Defrost | Frost free | Frost free |
| Converts to fridge | Yes | Yes |
| Reversible door | - | Yes |
| Energy and placement | ||
| Energy use | 435 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Garage ready | Yes | - |
| Noise | - | 45 dB |
| Build | ||
| Alarm | Yes | Yes |
| Dimensions | 28 x 31.9 x 68 in | - |
| Weight | 165.3 lb | 176.4 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 5 years | - |
| Released | 2025-01-16 | - |
