For a food-and-drinks fridge that has to stand up to weather in an open outdoor kitchen.
Amazon $1,717.39The Summit SPR623OS Outdoor Refrigerator and the Blaze 24-Inch Outdoor Refrigerator are evenly matched, rated 3.1 and 3.0. The Blaze 24-Inch Outdoor Refrigerator wins on features. The Summit SPR623OS Outdoor Refrigerator costs $261.71 less ($1,717.39 vs $1,979.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a full outdoor kitchen that wants a listed 24-inch fridge matching Blaze grills.
Amazon $1,979.10Which should you buy?
- Choose the Blaze 24-Inch Outdoor Refrigerator for features (ETL outdoor listing, 304 stainless cabinet, key lock, built-in capable, reversible door vs outdoor use per the maker, 304 stainless cabinet and door, key lock, built-in capable, reversible door).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Summit SPR623OS Outdoor Refrigerator | Blaze 24-Inch Outdoor Refrigerator |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 35% | 26 $373.35 per cu ft ($1,717.39) | 29 $359.84 per cu ft ($1,979.10) |
| Temperature range 15% | 52 down to 35.6 F, ambient rating not published | 38 down to 34 F, rated for 90 F outside |
| Noise 10% | 100 34 dB | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
| Features 25% | 70 outdoor use per the maker, 304 stainless cabinet and door, key lock, built-in capable, reversible door | 90 ETL outdoor listing, 304 stainless cabinet, key lock, built-in capable, reversible door |
Specifications
| Summit SPR623OS Outdoor Refrigerator | Blaze 24-Inch Outdoor Refrigerator | |
|---|---|---|
| Capacity | ||
| 12 oz cans | - | 152 cans |
| Internal capacity | 4.6 cu ft | 5.5 cu ft |
| Width | 23.5 in | 24 in |
| Weight | 114 lb | - |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 35.6 to 46.4 °F | 34 to 68 °F |
| Zones | Single zone | Single zone |
| Noise | 34 dB or less | - |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | Yes |
| Key lock | Yes | Yes |
| Outdoor | ||
| Built for | Food and drinks | Food and drinks |
| Outdoor rating | Outdoor use per the maker | ETL listed for outdoor use |
| Stainless steel | 304 grade (cabinet and door) | 304 grade (cabinet) |
| Ambient range | - | 60 to 90 °F |
| Warranty | ||
| Warranty | 1 year | 1 year |
