For a grill island that needs a food-safe solid-door fridge with a real outdoor listing.
Amazon $1,394.10The Blaze 20-Inch Outdoor Refrigerator is the better beverage cooler overall, rated 3.1 to 2.9. The Blaze 20-Inch Outdoor Refrigerator leads on value. The Summit SPR488BOSH34 Outdoor Cooler costs $208.23 less ($1,185.87 vs $1,394.10).
Prices were last checked November 14, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a shallow outdoor bar counter where a standard 24-inch-deep fridge won’t fit.
Amazon $1,185.87Which should you buy?
- Choose the Blaze 20-Inch Outdoor Refrigerator for value ($324.21 per cu ft ($1,394.10) vs $378.87 per cu ft ($1,185.87)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Blaze 20-Inch Outdoor Refrigerator | Summit SPR488BOSH34 Outdoor Cooler |
|---|---|---|
| Overall rating | 3.1/5 | 2.9/5 |
| Value 35% | 34 $324.21 per cu ft ($1,394.10) | 26 $378.87 per cu ft ($1,185.87) |
| Temperature range 15% | 38 down to 34 F, rated for 90 F outside | 62 down to 34 F, ambient rating not published |
| Noise 10% | 50 noise level not published (neutral score used) | 100 32.6 dB |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
| Features 25% | 90 CSA outdoor listing, 304 stainless cabinet, key lock, built-in capable, reversible door | 50 outdoor use per the maker, key lock, built-in capable, reversible door (some features not published) |
Specifications
| Blaze 20-Inch Outdoor Refrigerator | Summit SPR488BOSH34 Outdoor Cooler | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 111 cans | - |
| Internal capacity | 4.3 cu ft | 3.1 cu ft |
| Width | 20.5 in | 19 in |
| Weight | - | 85 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 34 to 50 °F | 34 to 50 °F |
| Zones | Single zone | Single zone |
| Noise | - | 32.6 dB or less |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | Yes | Yes |
| Key lock | Yes | Yes |
| Outdoor | ||
| Built for | Food and drinks | Drinks |
| Outdoor rating | CSA listed for outdoor use | Outdoor use per the maker |
| Stainless steel | 304 grade (cabinet) | - |
| Ambient range | 60 to 90 °F | - |
| Warranty | ||
| Warranty | 1 year | 1 year |
