A large-room purifier with very high certified CADR and low running costs, for open-plan living areas.
Amazon $349The Blueair Blue Pure 211i Max is the better air purifier overall, rated 3.7 to 3.6. The Blueair Blue Pure 211i Max leads on efficiency and quiet. The Levoit Core 600S wins on value and warranty. The Levoit Core 600S costs $89.03 less ($259.97 vs $349).
For big living rooms and open-plan spaces where a mid-size unit can’t keep up. Smaller rooms are better served by the Core 400S.
Amazon $259.97Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Blueair Blue Pure 211i Max for efficiency (9 cfm per watt vs 6 cfm per watt) and quiet (53 dB at top speed (maker rating) vs 55 dB at top speed (maker rating)).
- Choose the Levoit Core 600S for value ($0.66 per cfm of smoke CADR vs $0.80 per cfm of smoke CADR) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Blueair Blue Pure 211i Max | Levoit Core 600S |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 25% | 70 $0.80 per cfm of smoke CADR | 82 $0.66 per cfm of smoke CADR |
| Filter cost 20% | 68 $139.98 a year in filters | 70 $119.98 a year in filters |
| Quiet 20% | 47 53 dB at top speed (maker rating) | 33 55 dB at top speed (maker rating) |
| Efficiency 15% | 88 9 cfm per watt | 50 6 cfm per watt |
| Auto mode 10% | 100 particle sensor and Wi-Fi app | 100 PM2.5 laser sensor and Wi-Fi app |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Blueair Blue Pure 211i Max | Levoit Core 600S | |
|---|---|---|
| Performance | ||
| Smoke CADR | 435 cfm | 391 cfm |
| Dust CADR | 453 cfm | 398 cfm |
| Pollen CADR | 450 cfm | 436 cfm |
| PM2.5 CADR | 444 cfm | 394 cfm |
| CADR certified by | AHAM Verifide | AHAM Verifide |
| Room size (AHAM) | 674 sq ft | 606 sq ft |
| Coverage (maker) | 3,235 sq ft | 2,933 sq ft |
| Noise | 23 to 53 dB | 26 to 55 dB |
| Efficiency | ||
| Efficiency (IEF) | 9 cfm/W | 6 cfm/W |
| ENERGY STAR | Yes | Yes |
| Energy use | 256 kWh/year | 378 kWh/year |
| Power at top speed | - | 66 W |
| Filters | ||
| Filter | HEPASilent particle filter with washable fabric pre-filter | HEPA |
| Activated carbon | - | Yes |
| Replacement | F2MAX (110039) | Core 600S-P Original Replacement Filter |
| Replacement cost | $69.99 every 6 months | $59.99 every 6 months |
| Yearly filter cost | $139.98/year | $119.98/year |
| Ionizer | - | No |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle | PM2.5 laser |
| Auto mode | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Fan speeds | 5 | 4 |
| Dimensions | 22.7 x 14.4 x 14.4 in | 23.6 x 12.3 x 12.3 in |
| Weight | 16.2 lb | 13.7 lb |
| Warranty | 1 years | 2 years |
