A light, high-wattage bifacial panel for owners of large power stations with a 50 V-plus solar input, especially over reflective ground. Owners of small or low-voltage stations should look elsewhere.
Amazon $549.99 ZOUPW $649.99The ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) is the better portable solar panel overall, rated 4.5 to 4.0. The ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) leads on value and durability. The BLUETTI SORA 500 Portable Solar Panel (500W) wins on features. The ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) costs $249 less ($549.99 vs $798.99).
For owners of large BLUETTI or similar power stations who want maximum watts from one panel at a campsite or during an outage. The short warranty and high voltage rule it out for small stations.
Amazon $798.99 BLUETTI $849Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) for value ($1.15 per rated watt vs $1.60 per rated watt) and durability (IP68, 3-year warranty vs IP67, 1-year warranty).
- Choose the BLUETTI SORA 500 Portable Solar Panel (500W) for features (built-in kickstand vs bifacial).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) | BLUETTI SORA 500 Portable Solar Panel (500W) |
|---|---|---|
| Overall rating | 4.5/5 | 4.0/5 |
| Value 30% | 77 $1.15 per rated watt | 52 $1.60 per rated watt |
| Tested output 20% | 100 not yet tested; estimated 91% of rated watts from 1 test of ZOUPW panels and the median of the 10 tested panels | 89 not yet tested; estimated 87% of rated watts from the median of the 10 tested panels |
| Portability 15% | 100 21.3 W per lb (22.5 lb (10.2 kg)) | 97 17.6 W per lb (28.4 lb (12.9 kg)) |
| Durability 15% | 100 IP68, 3-year warranty | 60 IP67, 1-year warranty |
| Efficiency 10% | 100 25.6% claimed efficiency | 100 25% claimed efficiency |
| Features 10% | 25 bifacial | 35 built-in kickstand |
Specifications
| ZOUPW 480W Bifacial Portable Solar Panel N-Type 16BB (ZP-DS480W) | BLUETTI SORA 500 Portable Solar Panel (500W) | |
|---|---|---|
| Output | ||
| Rated power | 480 W | 500 W |
| Tested output | Not tested (estimated 91%) | Not tested (estimated 87%) |
| Efficiency | 25.6% (ZOUPW's 'up to 25.6%' figure, not stated as cell or module; the Amazon listing says 25%+) | 25% (up to 25%, as quoted by BLUETTI) |
| Cells | Monocrystalline (N-type, 16BB, 182 mm cells) | Monocrystalline (N-type) |
| Bifacial | Yes, up to 144 W more from the back | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 49.3 V | 49.1 V |
| Voltage at max power (Vmp) | 42.5 V | 40.9 V |
| Short-circuit current (Isc) | 12 A | 13.3 A |
| Current at max power (Imp) | 11.3 A | 10.2 A |
| Connections | ||
| Output connector | - | MC4 |
| Cables included | 13 ft 12AWG solar extension cable, 2 ft 12AWG 4-in-1 adapter cable (DC7909 with DC8020 adapter, XT60, Anderson) | 1.5 m MC4-to-XT60 cable |
| USB ports | - | None |
| Build | ||
| Weight | 22.5 lb (10.2 kg) | 28.4 lb (12.9 kg) |
| Folded size | 34.65 x 32.56 x 3.35 in (880 x 827 x 85 mm) | 22.4 x 17.5 x 3.3 in (570 x 445 x 85 mm) |
| Unfolded size | 138.58 x 32.56 x 0.87 in (3520 x 827 x 22 mm) | 100 x 45.1 x 0.1 in (2541 x 1146.6 x 3 mm) |
| Kickstand | - | Yes |
| Water resistance | IP68 | IP67 |
| Warranty | 3 years | 1 years |
