A small, battery-ready fridge for drinks and lunch. The price per liter is high, as for every small fridge.
BougeRV $199.99The BougeRV CRH20 21QT is the better 12V fridge overall, rated 3.6 to 3.1. The BougeRV CRH20 21QT leads on value. The ICECO APL20 wins on warranty. The BougeRV CRH20 21QT costs $359.01 less ($199.99 vs $559).
ICECO’s lighter line for car camping. The compressor warranty is the draw; the price per liter is high.
Amazon $559 ICECO $559Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BougeRV CRH20 21QT for value ($10.00 per liter vs $27.95 per liter).
- Choose the ICECO APL20 for warranty (1-year unit, 5-year compressor vs 2-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | BougeRV CRH20 21QT | ICECO APL20 |
|---|---|---|
| Overall rating | 3.6/5 | 3.1/5 |
| Value 35% | 94 $10.00 per liter | 38 $27.95 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 0 about 293 Wh a day (14.7 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 25 2-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 47 1.13 lb per liter | 46 1.15 lb per liter |
Specifications
| BougeRV CRH20 21QT | ICECO APL20 | |
|---|---|---|
| Capacity | ||
| Capacity | 20 L (21 qt) | 20 L (21 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $10.00 | $27.95 |
| Power | ||
| Energy use | - | 293 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | - | 14.7 Wh |
| Rated input | 60 W | - |
| Battery | Optional (sold separately), 240 Wh | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 22.6 lb | 22.9 lb |
| Noise (maker) | 45 dB | 32 dB |
| App control | Yes | Yes |
| Warranty | 2 yr | 1 yr, 5 yr compressor |
