Bradford White’s second-generation hybrid, sold and installed through plumbers, with a 10-year tank and parts warranty and a port for utility demand-response programs.
Butler Supply $4,413.47The Bradford White AeroTherm 80 Gal is the better heat pump water heater overall, rated 3.5 to 3.2. The Bradford White AeroTherm 80 Gal leads on warranty. The Bradford White AeroTherm 80 Gal (6-Year) costs $1,434.47 less ($2,979 vs $4,413.47).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The 6-year-warranty version of Bradford White’s 80-gallon hybrid, same unit as the discontinued 10-year model, sold and installed through plumbers.
Total Home Supply $2,979Which should you buy?
- Choose the Bradford White AeroTherm 80 Gal for warranty (10-year tank, 10-year parts vs 6-year tank, 6-year parts).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 80 gallon heat pump water heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Bradford White AeroTherm 80 Gal | Bradford White AeroTherm 80 Gal (6-Year) |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Efficiency 35% | 71 4.00 UEF | 71 4.00 UEF |
| Hot water 20% | 52 88 gallons in the first hour | 52 88 gallons in the first hour |
| Warranty 20% | 70 10-year tank, 10-year parts | 17 6-year tank, 6-year parts |
| Cold rooms 15% | 32 heat pump runs down to 37 °F room air | 32 heat pump runs down to 37 °F room air |
| Noise 10% | 38 50 dB(A) | 38 50 dB(A) |
Specifications
| Bradford White AeroTherm 80 Gal | Bradford White AeroTherm 80 Gal (6-Year) | |
|---|---|---|
| Ratings (ENERGY STAR) | ||
| Size (nominal) | 80 gal | 80 gal |
| Tank volume (measured) | 75 gal | 75 gal |
| Uniform Energy Factor | 4.00 | 4.00 |
| First-hour rating | 88 gal | 88 gal |
| Draw pattern | High | High |
| Yearly energy use | 1,240 kWh | 1,240 kWh |
| Heat pump cut-off (low) | 37 °F | 37 °F |
| Sound level | 50 dB(A) | 50 dB(A) |
| ENERGY STAR ID | 4439729 | 4439729 |
| Installation | ||
| Power | 240 V | 240 V |
| Circuit | 25 A, 208/240 V | 25 A, 208/240 V |
| Backup element | 4,000 W | 4,000 W |
| Operating air range | 37 to 120 °F | 37 to 120 °F |
| Minimum room size | 700 cu ft | 700 cu ft |
| Size | 51.1 in tall, 22 in across | 51.1 in tall, 22 in across |
| Refrigerant | R-134a | R-134a |
| Features | ||
| Wi-Fi | Built in | Built in |
| App | Bradford White Wave | Bradford White Wave |
| Modes | Heat Pump, Hybrid Standard, Hybrid Plus, Electric, Vacation | Heat Pump, Hybrid Standard, Hybrid Plus, Electric, Vacation |
| Warranty and models | ||
| Warranty | 10 yr tank, 10 yr parts | 6 yr tank, 6 yr parts |
| Also sold as | Jetglas RE2HP8010-1NCTT | - |
| Released | 2025-07 | 2025-07 |
