A stronger, quieter-at-low-speed Cosmo with a remote and four speeds, for heavier cooking under a cabinet.
Amazon $319.99The Cosmo COS-QS75 Haven 30 in is the better range hood overall, rated 3.7 to 2.5. The Cosmo COS-QS75 Haven 30 in leads on airflow, quiet at low speed and features. The Broan-NuTone F403004 30 in wins on price. The Broan-NuTone F403004 30 in costs $181.84 less ($138.15 vs $319.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost replacement hood that fits almost any existing duct. It is loud for the airflow it moves.
Amazon $138.15Which should you buy?
- Choose the Cosmo COS-QS75 Haven 30 in for airflow (500 CFM vs 230 CFM), quiet at low speed (40 dB vs 4 sones (about 60 dB)) and features (dishwasher-safe steel filters, LED lighting, 3 or more speeds, converts to ductless, gesture, remote or app control vs converts to ductless).
- Choose the Broan-NuTone F403004 30 in for price ($138.15 vs $319.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under-cabinet range hood; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cosmo COS-QS75 Haven 30 in | Broan-NuTone F403004 30 in |
|---|---|---|
| Overall rating | 3.7/5 | 2.5/5 |
| Airflow 20% | 100 500 CFM | 32 230 CFM |
| Quiet at full speed 20% | 50 noise at full speed not published (neutral score used) | 30 7.5 sones (about 69 dB) |
| Quiet at low speed 15% | 75 40 dB | 0 4 sones (about 60 dB) |
| Features 20% | 65 dishwasher-safe steel filters, LED lighting, 3 or more speeds, converts to ductless, gesture, remote or app control | 10 converts to ductless |
| Price 15% | 49 $319.99 | 86 $138.15 |
| Warranty 10% | 25 2-year warranty | 0 1-year warranty |
Specifications
| Cosmo COS-QS75 Haven 30 in | Broan-NuTone F403004 30 in | |
|---|---|---|
| Airflow and noise | ||
| Max airflow | 500 CFM | 230 CFM |
| HVI-certified airflow (0.1 in.) | - | 160 CFM |
| Noise at max speed | - | 7.5 sones |
| Noise at low speed | 40 dB | 4 sones |
| Fan speeds | 4 | 2 |
| Installation | ||
| Mount | Under-cabinet | Under-cabinet |
| Width | 30 in | 30 in |
| Venting | Ducted or ductless | Ducted or ductless |
| Duct connection | 7.5 in round | 3-1/4 x 10 in or 7 in round |
| Power | Plug-in | - |
| Airflow cap for make-up air codes | No | No |
| Features | ||
| Grease filters | Steel baffle | Aluminum mesh |
| LED lighting | Yes | No |
| Controls | Touch, remote | Rocker |
| Delayed shut-off | No | No |
| Automatic fan speed | No | No |
| Build | ||
| Weight | 53 lb | 12 lb |
| Warranty | 2 years | 1 year |
