Bushnell’s long-range digital monocular, for watching wildlife across a field or along a property line, ideally from a tripod. App streaming makes it easy to share the view.
Amazon $273.74The Bushnell Equinox Z2 6x50 is the better digital night vision device overall, rated 3.6 to 3.2. The Bushnell Equinox Z2 6x50 leads on warranty, value and optics. The SiOnyx Aurora Pro wins on waterproofing. The Bushnell Equinox Z2 6x50 costs $575.26 less ($273.74 vs $849).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A rugged color night vision camera for boaters and night hikers who want to see without shining IR. It needs some starlight or moonlight to work and costs far more than the IR models.
Amazon $849Which should you buy?
- Choose the Bushnell Equinox Z2 6x50 for warranty (5-year warranty vs 2-year warranty), value ($273.74 vs $849) and optics (6x optical, 50 mm objective, 4.2° view vs 44° view).
- Choose the SiOnyx Aurora Pro for waterproofing (IP67 vs IPX4).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every monoculars digital night vision device; a clear win is highlighted. How we rank explains each one.
| Factor weight | Bushnell Equinox Z2 6x50 | SiOnyx Aurora Pro |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Image 25% | 50 sensor and screen resolution not published (neutral score used) | 94 1024 x 768 screen |
| Optics 15% | 100 6x optical, 50 mm objective, 4.2° view | 68 44° view |
| Runtime 15% | 50 runtime not published (neutral score used) | 0 2 h stated runtime |
| Value 15% | 34 $273.74 | 0 $849 |
| Waterproofing 10% | 25 IPX4 | 100 IP67 |
| Warranty 10% | 100 5-year warranty | 25 2-year warranty |
| Recording 5% | 61 records 1080p | 39 records 720p |
| Claimed range 5% | 75 1,000 ft claimed | 31 492 ft claimed |
Specifications
| Bushnell Equinox Z2 6x50 | SiOnyx Aurora Pro | |
|---|---|---|
| Image | ||
| Type | Monocular | Monocular |
| Sensor | - | Ultra low-light CMOS |
| Screen | LCD | Micro OLED |
| Screen resolution | - | 1024 x 768 |
| Optics | ||
| Optical magnification | 6x | - |
| Digital zoom | - | 3x |
| Objective lens | 50 mm | - |
| Field of view | 4.2 ° | 44 ° |
| IR illuminator | 850 nm | None (ambient light) |
| Claimed range in darkness | 1,000 ft | 492 ft |
| Recording and power | ||
| Video recording | 1080p | 720p |
| Phone app / Wi-Fi | Yes | Yes |
| Battery | 4 x AA (not included) | Rechargeable Li-ion, 2 included |
| Runtime at night | - | 2 h |
| Build | ||
| Head mount included | No | No |
| Water protection | IPX4 | IP67 |
| Weight | 27 oz | 9.7 oz |
| Warranty | 5 years | 2 years |
