A light, easy to remove 20,000 lb hitch for owners with a rigid pin box who want their bed back between trips.
Amazon $614.61The CURT CrossWing is the better fifth wheel hitch overall, rated 4.5 to 4.0. The CURT CrossWing leads on price. The B&W Companion OEM 20K wins on features. The CURT CrossWing costs $684.39 less ($614.61 vs $1,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For 2020 and newer GM HD long bed owners with the factory puck prep and a fifth wheel under 20,000 lb.
Amazon $1,299Which should you buy?
- Choose the CURT CrossWing for price ($614.61 vs $1,299).
- Choose the B&W Companion OEM 20K for features (full articulation, adjustable height, lockable vs full articulation, adjustable height).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 20,000 lb fifth wheel hitch; a clear win is highlighted. How we rank explains each one.
| Factor weight | CURT CrossWing | B&W Companion OEM 20K |
|---|---|---|
| Overall rating | 4.5/5 | 4.0/5 |
| Price 25% | 85 $614.61 | 31 $1,299 |
| Capacity 20% | 100 20,000 lb gross trailer weight | 100 20,000 lb gross trailer weight |
| Weight 15% | 88 60 lb head | 50 hitch weight not published (neutral score used) |
| Features 20% | 60 full articulation, adjustable height | 75 full articulation, adjustable height, lockable |
| Warranty 20% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| CURT CrossWing | B&W Companion OEM 20K | |
|---|---|---|
| Capacity | ||
| Gross trailer weight | 20,000 lb | 20,000 lb |
| Pin weight | - | 5,000 lb |
| Head | ||
| Mount | Rails (or puck kit) | OEM puck |
| Jaw | Kingpin coupler | Dual jaw |
| Articulation | Fore, aft and side to side | Fore, aft and side to side |
| Adjustable height | Yes | Yes |
| Height | 16.375 to 20.375 in | 17 to 19 in |
| Short bed ready | No | No |
| Lockable | - | Yes |
| Build | ||
| Head weight | 60 lb | - |
| Warranty | Limited lifetime | Limited lifetime |
