A short, high-output baseboard with its thermostat included, for a large room with little free wall under the window.
Amazon $177.64The Cadet Equinox EQ5020W31 is the better baseboard or wall heater overall, rated 3.7 to 3.1. The Cadet Equinox EQ5020W31 leads on value and controls. The Dimplex LC3010W31 costs $42.65 less ($134.99 vs $177.64).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A compact 30 in, 1,000 W convector for a short stretch of wall on 240 V.
Amazon $134.99Which should you buy?
- Choose the Cadet Equinox EQ5020W31 for value ($88.82 per kW ($177.64, 2,000 W) vs $134.99 per kW ($134.99, 1,000 W)) and controls (thermostat in the box vs optional built-in thermostat kit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every baseboard baseboard or wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cadet Equinox EQ5020W31 | Dimplex LC3010W31 |
|---|---|---|
| Overall rating | 3.7/5 | 3.1/5 |
| Value 35% | 79 $88.82 per kW ($177.64, 2,000 W) | 57 $134.99 per kW ($134.99, 1,000 W) |
| Controls 25% | 50 thermostat in the box | 20 optional built-in thermostat kit |
| Safety 15% | 75 full-length overheat cutout | 75 full-length overheat cutout |
| Warranty 25% | 40 1-year warranty, 10-year on the element | 40 1-year warranty, 10-year on the element |
Specifications
| Cadet Equinox EQ5020W31 | Dimplex LC3010W31 | |
|---|---|---|
| Heat | ||
| Type | Convection baseboard | Convection baseboard |
| Rated output | 2,000 W (1,500 W on 208 V) | 1,000 W (750 W on 208 V) |
| Voltage | 240/208 V | 240/208 V |
| Length | 50 in | 30 in |
| Output per foot | 480 W/ft | 400 W/ft |
| Heating element | Steel tubular element with stainless shark-fin blades | Steel-sheathed element with shark-fin blades |
| Controls | ||
| Thermostat | Built in | Optional built-in kit |
| Selectable wattage | No | No |
| Remote or timer | No | No |
| Safety | ||
| Overheat cutout | Automatic reset | Automatic reset |
| Full-length limit | Yes | Yes |
| Build | ||
| Weight | - | 5 lb |
| Warranty | 1 year, element 10 years | 1 year, element 10 years |
