A light cover with a five-year warranty for an 18 to 20 ft folding camper, measured on the trailer body only.
Amazon $186.60The Classic Accessories PermaPRO Pop-Up Camper Cover is the better RV cover overall, rated 3.6 to 3.4. The Classic Accessories PermaPRO Pop-Up Camper Cover leads on warranty and value. The Classic Accessories PermaPRO Pop-Up Camper Cover costs $34.39 less ($186.60 vs $220.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A breathable three-layer cover for a 14 to 16 ft pop-up camper. The warranty is only a year.
Amazon $220.99Which should you buy?
- Choose the Classic Accessories PermaPRO Pop-Up Camper Cover for warranty (5-year warranty vs 1-year warranty) and value ($9.33 per foot ($186.60, fits up to 20 ft) vs $13.81 per foot ($220.99, fits up to 16 ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every travel trailer RV cover; a clear win is highlighted. How we rank explains each one.
| Factor weight | Classic Accessories PermaPRO Pop-Up Camper Cover | Camco UltraGuard Pop-Up Camper Cover |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Protection 35% | 50 polyester, ply count not published (neutral score used) | 85 3-ply polypropylene roof, 2-ply sides |
| Features 30% | 50 tension panels or cinch straps, air vents, storage bag | 50 tension panels or cinch straps, air vents, storage bag |
| Value 20% | 69 $9.33 per foot ($186.60, fits up to 20 ft) | 42 $13.81 per foot ($220.99, fits up to 16 ft) |
| Warranty 15% | 100 5-year warranty | 0 1-year warranty |
Specifications
| Classic Accessories PermaPRO Pop-Up Camper Cover | Camco UltraGuard Pop-Up Camper Cover | |
|---|---|---|
| Fit | ||
| RV type | Pop-up camper | Pop-up camper |
| Fits RV length | 18-20 ft | 14-16 ft |
| Price per foot | $9.33/ft | $13.81/ft |
| Fabric | ||
| Fabric | PermaPRO 1-ply ripstop (polyester) | Spunbond polypropylene (polypropylene) |
| Roof plies | 1 ply | 3 ply |
| Side plies | 1 ply | 2 ply |
| Features | ||
| Zippered door access | No | No |
| Tension panels or cinch straps | Yes | Yes |
| Air vents | Yes | Yes |
| Tire covers included | No | No |
| Gutter protectors included | No | No |
| Ladder cap included | No | No |
| Storage bag | Yes | Yes |
| Build | ||
| Weight | 10.8 lb | - |
| Warranty | 5 years | 1 year |
