A low-priced 21 in drop-in propane range with thermocouple shutoff. The listing leaves out burner and oven ratings, so it is hard to compare on cooking power.
Amazon $399.95The Contoure 21" RV Range GR-21TCBB is the better RV range or cooktop overall, rated 3.3 to 3.2. The Contoure 21" RV Range GR-21TCBB costs $170.04 less ($399.95 vs $569.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 21 in stainless propane range with a roomy oven for RVs with the taller opening. The Elite 21 adds flame failure shutoff for a little more.
Amazon $569.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ranges RV range or cooktop; a clear win is highlighted. How we rank explains each one.
| Factor weight | Contoure 21" RV Range GR-21TCBB | Camplux Classic 21" RV Range |
|---|---|---|
| Overall rating | 3.3/5 | 3.2/5 |
| Cooking power 30% | 50 burner ratings not published (neutral score used) | 75 21,000 BTU/hr cooktop, strongest burner 8,000 BTU/hr |
| Oven capacity 20% | 50 oven capacity not published (neutral score used) | 32 1.8 cu ft oven |
| Safety 20% | 80 flame failure shutoff, ignition not stated | 54 flame failure not stated, piezo ignition |
| Value 20% | 50 cooktop output not published (neutral score used) | 46 $27.14 per 1,000 BTU/hr ($569.99, 21,000 BTU/hr) |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Contoure 21" RV Range GR-21TCBB | Camplux Classic 21" RV Range | |
|---|---|---|
| Cooktop | ||
| Size | 21 in | 21 in |
| Burners | 3 | 3 |
| Burner ratings | - | 8,000 + 6,500 + 6,500 BTU/hr |
| Cooktop total | - | 21,000 BTU/hr |
| Glass cover | Yes | Yes |
| Oven | ||
| Oven capacity | - | 1.8 cu ft |
| Interior size | - | 16.9 x 14.1 x 13 in (W x D x H) |
| Oven power | - | 7,100 BTU/hr |
| Safety and power | ||
| Fuel | Propane | Propane |
| Ignition | - | Piezo |
| Flame failure shutoff | Yes | - |
| 12 V draw | - | 1 A |
| Certification | - | CSA |
| Fit and build | ||
| Weight | 66 lb | 63 lb |
