A fast, high-capacity counter for sorted bills. The 500-bill hopper suits back offices that count big stacks.
Amazon $249.97The Royal Sovereign RBC-ED250 is the better money counter overall, rated 3.2 to 3.1. The Royal Sovereign RBC-ED250 leads on speed. The Cassida 6600 UV/MG Bill Counter costs $25.97 less ($224 vs $249.97).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A business-grade top loader for sorted bills, built for steady daily use. Budget counters now match its checks for less.
Amazon $224Which should you buy?
- Choose the Royal Sovereign RBC-ED250 for speed (1,500 bills/min top speed vs 1,400 bills/min top speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every sorted-bill counters money counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Royal Sovereign RBC-ED250 | Cassida 6600 UV/MG Bill Counter |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Price 25% | 56 $249.97 | 59 $224 |
| Detection 25% | 55 UV, magnetic ink, infrared | 55 UV, magnetic ink, infrared |
| Counting functions 20% | 24 value total for a selected denomination, batch mode | 24 value total for a selected denomination, batch mode |
| Speed 10% | 100 1,500 bills/min top speed | 86 1,400 bills/min top speed |
| Hopper 5% | 100 500-bill hopper | 50 hopper capacity not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Royal Sovereign RBC-ED250 | Cassida 6600 UV/MG Bill Counter | |
|---|---|---|
| Counting | ||
| Top speed | 1,500 bills/min | 1,400 bills/min |
| Speed settings | 900 / 1,200 / 1,500 bills/min | 1,400 bills/min |
| Value counting | Selected denomination | Selected denomination |
| Sorting modes | No | No |
| Batch mode | Yes | Yes |
| Hopper | 500 bills | - |
| Counterfeit detection | ||
| Ultraviolet (UV) | Yes | Yes |
| Magnetic ink (MG) | Yes | Yes |
| Infrared (IR) | Yes | Yes |
| Metal thread (MT) | No | No |
| Size (DD) | No | No |
| Image sensors (CIS) | None | None |
| Serial numbers | No | No |
| Display and ports | ||
| Display | - | 2.8 in TFT |
| Customer display | No | No |
| Printer or data port | No | No |
| Printer included | No | No |
| Build | ||
| Weight | 12.1 lb | 10.8 lb |
| Warranty | 1 year | - |
