A well-priced 80 lb push spreader for lawns up to about 18,000 sq ft. The side baffle helps along beds and drives.
Amazon $153The Chapin 89000A TurfPro 80 lb Spreader is the better broadcast spreader overall, rated 3.2 to 2.9. The Chapin 89000A TurfPro 80 lb Spreader leads on value and warranty. The Chapin 89000A TurfPro 80 lb Spreader costs $37.99 less ($153 vs $190.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A mid-size push spreader for homeowners who want edge control and an enclosed gearbox without paying commercial prices.
Amazon $190.99Which should you buy?
- Choose the Chapin 89000A TurfPro 80 lb Spreader for value ($1.91 per lb of hopper ($153, 80 lb) vs $2.39 per lb of hopper ($190.99, 80 lb)) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every push spreaders broadcast spreader; a clear win is highlighted. How we rank explains each one.
| Factor weight | Chapin 89000A TurfPro 80 lb Spreader | EarthWay 2050P 80 lb Broadcast Spreader |
|---|---|---|
| Overall rating | 3.2/5 | 2.9/5 |
| Value 25% | 60 $1.91 per lb of hopper ($153, 80 lb) | 46 $2.39 per lb of hopper ($190.99, 80 lb) |
| Hopper 25% | 43 80 lb hopper | 43 80 lb hopper |
| Spread width 10% | 50 spread width not published (neutral score used) | 50 spread width not published (neutral score used) |
| Tires 10% | 50 10 in pneumatic tires | 50 10 in pneumatic tires |
| Build 20% | 45 enclosed gearbox, edge control | 45 enclosed gearbox, edge control |
| Warranty 10% | 25 2-year warranty | 0 1-year warranty |
Specifications
| Chapin 89000A TurfPro 80 lb Spreader | EarthWay 2050P 80 lb Broadcast Spreader | |
|---|---|---|
| Capacity | ||
| Type | Push (walk-behind) | Push (walk-behind) |
| Hopper capacity | 80 lb | 80 lb |
| Coverage per fill (not scored) | 18,000 sq ft | - |
| Build | ||
| Tires | 10 in pneumatic | 10 in pneumatic |
| Enclosed gearbox | Yes | Yes |
| Gears | Plastic | - |
| Features | ||
| Edge control | Yes | Yes |
| Warranty | 2 years | 1 year |
