A well-priced 80 lb push spreader for lawns up to about 18,000 sq ft. The side baffle helps along beds and drives.
Amazon $153The Chapin 89000A TurfPro 80 lb Spreader is the better broadcast spreader overall, rated 3.2 to 2.4. The Chapin 89000A TurfPro 80 lb Spreader leads on build. The Scotts Turf Builder EdgeGuard DLX costs $46 less ($107 vs $153).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A light, ready-to-go push spreader for small and medium lawns fed with Scotts products. Buyers with rough ground or big lots will want air tires and a bigger hopper.
Amazon $107Which should you buy?
- Choose the Chapin 89000A TurfPro 80 lb Spreader for build (enclosed gearbox, edge control vs edge control).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every push spreaders broadcast spreader; a clear win is highlighted. How we rank explains each one.
| Factor weight | Chapin 89000A TurfPro 80 lb Spreader | Scotts Turf Builder EdgeGuard DLX |
|---|---|---|
| Overall rating | 3.2/5 | 2.4/5 |
| Value 25% | 60 $1.91 per lb of hopper ($153, 80 lb) | 50 hopper capacity not published (neutral score used) |
| Hopper 25% | 43 80 lb hopper | 0 hopper capacity in pounds not published, scored as zero |
| Spread width 10% | 50 spread width not published (neutral score used) | 50 spread width not published (neutral score used) |
| Tires 10% | 50 10 in pneumatic tires | 35 solid or plastic tires, size not published |
| Build 20% | 45 enclosed gearbox, edge control | 20 edge control |
| Warranty 10% | 25 2-year warranty | 0 warranty not published, scored as none |
Specifications
| Chapin 89000A TurfPro 80 lb Spreader | Scotts Turf Builder EdgeGuard DLX | |
|---|---|---|
| Capacity | ||
| Type | Push (walk-behind) | Push (walk-behind) |
| Hopper capacity | 80 lb | - |
| Coverage per fill (not scored) | 18,000 sq ft | 15,000 sq ft |
| Build | ||
| Tires | 10 in pneumatic | Solid |
| Enclosed gearbox | Yes | - |
| Gears | Plastic | - |
| Features | ||
| Edge control | Yes | Yes |
| Warranty | 2 years | - |
