A solid two-zone stereo around $200 for a boat that powers its speakers from the head unit. Step up to the CMM-30 for color, SiriusXM and NMEA 2000.
Amazon $206.77The Clarion CMM-20 and the Sony DSX-M55BT are evenly matched, rated 2.6 and 2.6. The Clarion CMM-20 leads on zones. The Sony DSX-M55BT costs $78.77 less ($128 vs $206.77).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An inexpensive single-DIN marine receiver with Bluetooth, USB and SiriusXM. Sony publishes too little about its amplifier and water rating to rank it higher.
Amazon $128Which should you buy?
- Choose the Clarion CMM-20 for zones (2 zones vs single zone).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every dash and panel marine stereo; a clear win is highlighted. How we rank explains each one.
| Factor weight | Clarion CMM-20 | Sony DSX-M55BT |
|---|---|---|
| Overall rating | 2.6/5 | 2.6/5 |
| Amplifier power 20% | 42 25 W RMS x 4 at 4 ohm | 50 RMS power at 4 ohm not published (neutral score used) |
| Zones 15% | 33 2 zones | 0 single zone |
| Pre-amp outputs 10% | 14 2 RCA output sets | 14 2 RCA output sets at 2 V |
| Features 25% | 35 weather band, Bluetooth, USB playback | 35 SiriusXM-ready, Bluetooth, USB playback |
| Water rating 10% | 70 IP66 front | 50 front water rating not published (neutral score used) |
| Display 10% | 10 2.4 in monochrome | 50 display not published (neutral score used) |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Clarion CMM-20 | Sony DSX-M55BT | |
|---|---|---|
| Audio | ||
| Amplifier power (RMS, 4 ohm) | 25 W x 4 RMS | - |
| Zones | 2 | 1 |
| RCA output sets | 2 | 2 at 2 V |
| Sources and control | ||
| Bluetooth | Yes | Yes |
| USB playback | Yes | Yes |
| Phone app | No | No |
| SiriusXM-ready | No | Yes |
| NMEA 2000 | No | No |
| Wi-Fi or AirPlay 2 | No | No |
| Weather band | Yes | No |
| DAB+ | No | No |
| CD player | No | No |
| Camera input | No | No |
| Build | ||
| Mount | Panel cutout | Single DIN |
| Front water rating | IP66 | - |
| Display | 2.4 in monochrome | - |
| Warranty | 1 year | 1 year |
