A four-zone stereo with chartplotter control for well under the price of an Apollo. It suits a boat that will add amplifiers zone by zone.
Amazon $427.86The Clarion CMM-30 is the better marine stereo overall, rated 3.6 to 2.5. The Clarion CMM-30 leads on features, zones and display. The Fusion MS-RA60 wins on water rating. The Fusion MS-RA60 costs $177.87 less ($249.99 vs $427.86).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost Fusion head unit for a small boat that streams from a phone. Pick the RA210 instead if you want USB, SiriusXM or chartplotter control.
Amazon $249.99Which should you buy?
- Choose the Clarion CMM-30 for features (NMEA 2000, SiriusXM-ready, weather band, Bluetooth, USB playback vs phone app, Bluetooth), zones (4 zones vs 2 zones) and display (3 in color vs 2.3 in monochrome).
- Choose the Fusion MS-RA60 for water rating (IPX6/IPX7 front vs IP66 front).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every dash and panel marine stereo; a clear win is highlighted. How we rank explains each one.
| Factor weight | Clarion CMM-30 | Fusion MS-RA60 |
|---|---|---|
| Overall rating | 3.6/5 | 2.5/5 |
| Amplifier power 20% | 42 25 W RMS x 4 at 4 ohm | 31 22 W RMS x 4 at 4 ohm |
| Zones 15% | 100 4 zones | 33 2 zones |
| Pre-amp outputs 10% | 43 4 RCA output sets | 14 2 RCA output sets |
| Features 25% | 70 NMEA 2000, SiriusXM-ready, weather band, Bluetooth, USB playback | 25 phone app, Bluetooth |
| Water rating 10% | 70 IP66 front | 100 IPX6/IPX7 front |
| Display 10% | 66 3 in color | 8 2.3 in monochrome |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Clarion CMM-30 | Fusion MS-RA60 | |
|---|---|---|
| Audio | ||
| Amplifier power (RMS, 4 ohm) | 25 W x 4 RMS | 22 W x 4 RMS |
| Zones | 4 | 2 |
| RCA output sets | 4 | 2 |
| Sources and control | ||
| Bluetooth | Yes | Yes |
| USB playback | Yes | No |
| Phone app | No | Yes |
| SiriusXM-ready | Yes | No |
| NMEA 2000 | Yes | No |
| Wi-Fi or AirPlay 2 | No | No |
| Weather band | Yes | No |
| DAB+ | No | Yes |
| CD player | No | No |
| Camera input | No | No |
| Build | ||
| Mount | Panel cutout | Panel cutout |
| Front water rating | IP66 | IPX6/IPX7 |
| Display | 3 in color | 2.3 in monochrome |
| Warranty | 1 year | 1 year |
