A big-capacity version of a proven janitorial backpack, for crews covering large carpeted areas between bag changes.
Amazon $529.90The ProTeam Super Coach Pro 10 is the better backpack vacuum overall, rated 4.1 to 3.8. The ProTeam Super Coach Pro 10 leads on price and airflow. The Clarke Comfort Pak 10 wins on noise. The ProTeam Super Coach Pro 10 costs $305.10 less ($529.90 vs $835).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A very quiet, strong backpack for cleaning hospitals, hotels and offices while people are there.
Amazon $835Which should you buy?
- Choose the ProTeam Super Coach Pro 10 for price ($529.90 vs $835) and airflow (153 CFM vs 144 CFM).
- Choose the Clarke Comfort Pak 10 for noise (62 dBA vs 69.7 dBA).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded backpack vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | ProTeam Super Coach Pro 10 | Clarke Comfort Pak 10 |
|---|---|---|
| Overall rating | 4.1/5 | 3.8/5 |
| Airflow 25% | 94 153 CFM | 85 144 CFM |
| Price 20% | 52 $529.90 | 29 $835 |
| Weight 15% | 68 12.5 lb | 50 weight not published (neutral score used) |
| Reach 10% | 50 cord length not published (neutral score used) | 100 50 ft cord |
| Capacity 10% | 100 10 qt | 100 10 qt |
| Noise 10% | 41 69.7 dBA | 100 62 dBA |
| Warranty 10% | 100 3-year motor warranty | 0 warranty not published, scored as none |
Specifications
| ProTeam Super Coach Pro 10 | Clarke Comfort Pak 10 | |
|---|---|---|
| Suction | ||
| Airflow | 153 CFM | 144 CFM |
| Water lift (not scored) | 91 in | - |
| Motor (not scored) | 1,108 W | - |
| Collection | ||
| Capacity | 10 qt | 10 qt |
| Bagless | No | No |
| Filtration | 4-stage HEPA | - |
| Power | ||
| Power | Corded | Corded |
| Cord length | - | 50 ft |
| Build | ||
| Weight | 12.5 lb | - |
| Noise | 69.7 dBA | 62 dBA |
| Warranty (motor) | 3 years | - |
