A coated 600D Oxford cover for a 33 to 37 ft Class A, at the lowest price per foot in its group.
Amazon $239.99The King Bird Premium Oxford Class A Cover is the better RV cover overall, rated 4.1 to 3.6. The King Bird Premium Oxford Class A Cover leads on value. The Classic Accessories PermaPRO Class A Cover wins on warranty. The King Bird Premium Oxford Class A Cover costs $339.55 less ($239.99 vs $579.54).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A light, easy-handling cover for a 30 to 33 ft Class A with a five-year warranty, for owners who will pay more for that backing.
Amazon $579.54Which should you buy?
- Choose the King Bird Premium Oxford Class A Cover for value ($6.49 per foot ($239.99, fits up to 37 ft) vs $17.56 per foot ($579.54, fits up to 33 ft)).
- Choose the Classic Accessories PermaPRO Class A Cover for warranty (5-year warranty vs 2.3-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every class A RV cover; a clear win is highlighted. How we rank explains each one.
| Factor weight | King Bird Premium Oxford Class A Cover | Classic Accessories PermaPRO Class A Cover |
|---|---|---|
| Overall rating | 4.1/5 | 3.6/5 |
| Protection 35% | 80 600D polyester roof, 300D sides | 50 polyester, ply count not published (neutral score used) |
| Features 30% | 75 zippered door access, air vents, tire covers, gutter protectors, storage bag | 75 zippered door access, tension panels or cinch straps, air vents, storage bag |
| Value 20% | 95 $6.49 per foot ($239.99, fits up to 37 ft) | 25 $17.56 per foot ($579.54, fits up to 33 ft) |
| Warranty 15% | 33 2.3-year warranty | 100 5-year warranty |
Specifications
| King Bird Premium Oxford Class A Cover | Classic Accessories PermaPRO Class A Cover | |
|---|---|---|
| Fit | ||
| RV type | Class A | Class A |
| Fits RV length | 33-37 ft | 30-33 ft |
| Price per foot | $6.49/ft | $17.56/ft |
| Fabric | ||
| Fabric | 600D Oxford, PU coated (polyester) | PermaPRO 1-ply ripstop (polyester) |
| Roof plies | - | 1 ply |
| Side plies | - | 1 ply |
| Roof denier | 600D | - |
| Side denier | 300D | - |
| Waterproof rating | 3,500 mm | - |
| Features | ||
| Zippered door access | Yes | Yes |
| Tension panels or cinch straps | No | Yes |
| Air vents | Yes | Yes |
| Tire covers included | Yes | No |
| Gutter protectors included | Yes | No |
| Ladder cap included | No | No |
| Storage bag | Yes | Yes |
| Build | ||
| Warranty | 2.3 years | 5 years |
