For owners of V8 cars, half-ton pickups and mid-size SUVs who want a light pack that recharges fast over USB-C. It is the sweet spot of NOCO’s Boost X line for most drivers.
Amazon $174.95The NOCO Boost X GBX55 is the better jump starter overall, rated 3.3 to 2.8. The NOCO Boost X GBX55 leads on features. The Clore Jump-N-Carry JNC770R costs $9.96 less ($164.99 vs $174.95).
For shops, fleets and enthusiasts who want a durable, repairable booster that lives on a charger. Drivers who want something for the car should get a lithium pack.
Amazon $164.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the NOCO Boost X GBX55 for features (manual override, rated to -4 °F, USB-C charging, IP65 vs basic).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | NOCO Boost X GBX55 | Clore Jump-N-Carry JNC770R |
|---|---|---|
| Overall rating | 3.3/5 | 2.8/5 |
| Value 40% | 40 $174.95 for its size | 45 $164.99 for its size |
| Features 35% | 90 manual override, rated to -4 °F, USB-C charging, IP65 | 35 basic |
| Capacity 15% | 27 46 Wh battery | 50 capacity not published in Wh (neutral score used) |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| NOCO Boost X GBX55 | Clore Jump-N-Carry JNC770R | |
|---|---|---|
| Starting | ||
| Rated engines | 7.5 L gas, 5 L diesel | Cars, trucks, SUVs and light commercial vehicles (no liter rating) |
| Peak amps (maker) | 1,750 A | 1,700 A |
| Cranking amps | - | 425 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | - |
| Lowest operating temperature | -4 °F | - |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lead-acid (AGM) |
| Capacity | 46 Wh | - |
| USB-C input | 60 W | - |
| Recharge time | 1.2 hours | - |
| USB outputs | USB-C 60 W, USB-A 10 W | USB-A 2.1 A and 1.1 A |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | IP65 | - |
| Dimensions | 7.66 x 4.9 x 2.5 in | - |
| Weight | 2.6 lb | 23 lb |
| Warranty | 1 year | 1 year |
| Released | 2021-11 | 2016-07 |
