A larger Comfee for households of two to three with a faucet to connect to.
Amazon $278.96The Comfee CDC22P1BBB 6-Place (Black) is the better portable dishwasher overall, rated 3.0 to 2.9. The Comfee CDC22P1BBB 6-Place (Black) leads on value. The Comfee CDC22P1BBB 6-Place (Black) costs $31.03 less ($278.96 vs $309.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The cheapest six-setting Comfee and the best value among faucet-fed countertop washers.
Amazon $309.99Which should you buy?
- Choose the Comfee CDC22P1BBB 6-Place (Black) for value ($46.49 per place setting ($278.96, 6 settings) vs $51.66 per place setting ($309.99, 6 settings)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every countertop portable dishwasher; a clear win is highlighted. How we rank explains each one.
| Factor weight | Comfee CDC22P1BBB 6-Place (Black) | Comfee CDC22P2AWW 6-Place (White) |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 35% | 66 $46.49 per place setting ($278.96, 6 settings) | 58 $51.66 per place setting ($309.99, 6 settings) |
| Capacity 15% | 43 6 place settings | 43 6 place settings |
| Water use 15% | 61 2 gal per cycle | 61 2 gal per cycle |
| Noise 10% | 45 52 dB | 45 52 dB |
| Convenience 25% | 0 faucet hookup required | 0 faucet hookup required |
Specifications
| Comfee CDC22P1BBB 6-Place (Black) | Comfee CDC22P2AWW 6-Place (White) | |
|---|---|---|
| Capacity | ||
| Place settings | 6 settings | 6 settings |
| Programs | 8 programs | 8 programs |
| Type | Countertop | Countertop |
| Water and energy | ||
| Water supply | Faucet hookup | Faucet hookup |
| Water per cycle | 2 gal | 2 gal |
| Annual energy | 155 kWh | 155 kWh |
| ENERGY STAR | Yes | Yes |
| Heated drying | No | No |
| Build | ||
| Noise | 52 dB | 52 dB |
| Dimensions (W x D x H) | 21.7 x 19.7 x 17.2 in | 21.6 x 19.7 x 17.2 in |
| Weight | 46 lb | 46 lb |
| Warranty | ||
| Warranty | 1 year | 1 year |
