The cheapest six-place ENERGY STAR countertop washer here.
Amazon $250.23The SPT SD-2225DWA 6-Place (White) and the Comfee CDC22P1BBB 6-Place (Black) are evenly matched, rated 3.1 and 3.0. The SPT SD-2225DWA 6-Place (White) leads on value. The Comfee CDC22P1BBB 6-Place (Black) wins on noise. The SPT SD-2225DWA 6-Place (White) costs $28.73 less ($250.23 vs $278.96).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A larger Comfee for households of two to three with a faucet to connect to.
Amazon $278.96Which should you buy?
- Choose the SPT SD-2225DWA 6-Place (White) for value ($41.70 per place setting ($250.23, 6 settings) vs $46.49 per place setting ($278.96, 6 settings)).
- Choose the Comfee CDC22P1BBB 6-Place (Black) for noise (52 dB vs 55 dB).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every countertop portable dishwasher; a clear win is highlighted. How we rank explains each one.
| Factor weight | SPT SD-2225DWA 6-Place (White) | Comfee CDC22P1BBB 6-Place (Black) |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 35% | 75 $41.70 per place setting ($250.23, 6 settings) | 66 $46.49 per place setting ($278.96, 6 settings) |
| Capacity 15% | 43 6 place settings | 43 6 place settings |
| Water use 15% | 61 2 gal per cycle | 61 2 gal per cycle |
| Noise 10% | 32 55 dB | 45 52 dB |
| Convenience 25% | 0 faucet hookup required | 0 faucet hookup required |
Specifications
| SPT SD-2225DWA 6-Place (White) | Comfee CDC22P1BBB 6-Place (Black) | |
|---|---|---|
| Capacity | ||
| Place settings | 6 settings | 6 settings |
| Programs | 6 programs | 8 programs |
| Type | Countertop | Countertop |
| Water and energy | ||
| Water supply | Faucet hookup | Faucet hookup |
| Water per cycle | 2 gal | 2 gal |
| Annual energy | 155 kWh | 155 kWh |
| ENERGY STAR | Yes | Yes |
| Heated drying | No | No |
| Build | ||
| Noise | 55 dB | 52 dB |
| Dimensions (W x D x H) | 22 x 20 x 18 in | 21.7 x 19.7 x 17.2 in |
| Weight | 43 lb | 46 lb |
| Warranty | ||
| Warranty | 1 year | 1 year |
