A compact vented combo with a winterize cycle, for spaces that already have a dryer duct. The drum is small.
Amazon $1,259The Equator EZ 4800 V Vented is the better washer dryer combo overall, rated 2.8 to 2.3. The Equator EZ 4800 V Vented leads on value and features. The ConServ CS 4600 Convertible wins on warranty. The Equator EZ 4800 V Vented costs $240 less ($1,259 vs $1,499).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A compact convertible combo with a longer two-year warranty and delivery included. The drum is small for the price.
Amazon $1,499Which should you buy?
- Choose the Equator EZ 4800 V Vented for value ($777.16 per cu ft ($1,259, 1.62 cu ft) vs $925.31 per cu ft ($1,499, 1.62 cu ft)) and features (sanitize cycle, delay start, winterize cycle vs sanitize cycle, vented or ventless at a button press).
- Choose the ConServ CS 4600 Convertible for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every vented and convertible washer dryer combo; a clear win is highlighted. How we rank explains each one.
| Factor weight | Equator EZ 4800 V Vented | ConServ CS 4600 Convertible |
|---|---|---|
| Overall rating | 2.8/5 | 2.3/5 |
| Value 30% | 16 $777.16 per cu ft ($1,259, 1.62 cu ft) | 0 $925.31 per cu ft ($1,499, 1.62 cu ft) |
| Capacity 25% | 9 1.62 cu ft drum | 9 1.62 cu ft drum |
| Spin speed 15% | 100 1,400 rpm maximum spin | 50 spin speed not published (neutral score used) |
| Features 20% | 55 sanitize cycle, delay start, winterize cycle | 35 sanitize cycle, vented or ventless at a button press |
| Warranty 10% | 33 1-year warranty | 67 2-year warranty |
Specifications
| Equator EZ 4800 V Vented | ConServ CS 4600 Convertible | |
|---|---|---|
| Capacity | ||
| Drum volume | 1.62 cu ft | 1.62 cu ft |
| Wash load | 15 lb | 15 lb |
| Dry load | 9 lb | - |
| Programs | 15 | 15 |
| Max spin | 1,400 rpm | - |
| Installation | ||
| Drying | Vented | Vented or ventless |
| Power | 110 V, 12 A | 110 V |
| Size (W x H x D) | 23.6 x 33.5 x 21.8 in | 23.5 x 33.5 x 22 in |
| Weight | 161 lb | - |
| Features | ||
| Sanitize cycle | Yes | Yes |
| Delay start | Yes | - |
| Winterize cycle | Yes | - |
| Efficiency | ||
| Energy use | 96 kWh/yr | - |
| Ownership | ||
| Warranty | 1 year | 2 years |
