An NSF certified self-service heated merchandiser for convenience stores and cafeterias. It has a digital controller and adjustable shelves.
Amazon $1,137The Cooler Depot HW-160 is the better commercial food warmer overall, rated 3.3 to 3.1. The Cooler Depot HW-160 leads on features. The VEVOR 3-Tier Display Warmer NB-602D wins on value. The VEVOR 3-Tier Display Warmer NB-602D costs $850.10 less ($286.90 vs $1,137).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A wide steam-heated display case at a budget price for concessions and fast-food counters that do not need a listed unit.
Amazon $286.90Which should you buy?
- Choose the Cooler Depot HW-160 for features (rear or two-sided doors, thermometer or temperature display, adjustable or removable shelves, interior light vs water pan for moist heat, adjustable or removable shelves, interior light).
- Choose the VEVOR 3-Tier Display Warmer NB-602D for value ($8.10 per inch of width ($286.90, 35.4 in of width) vs $33.44 per inch of width ($1,137, 34 in of width)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every heated display cases commercial food warmer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cooler Depot HW-160 | VEVOR 3-Tier Display Warmer NB-602D |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Value 25% | 25 $33.44 per inch of width ($1,137, 34 in of width) | 87 $8.10 per inch of width ($286.90, 35.4 in of width) |
| Capacity 15% | 59 34 in of width | 63 35.4 in of width |
| Features 25% | 75 rear or two-sided doors, thermometer or temperature display, adjustable or removable shelves, interior light | 60 water pan for moist heat, adjustable or removable shelves, interior light |
| NSF & UL listing 25% | 60 NSF listed | 0 no sanitation or electrical listing published, scored as none |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Cooler Depot HW-160 | VEVOR 3-Tier Display Warmer NB-602D | |
|---|---|---|
| Capacity | ||
| Type | Display case | Display case |
| Shelves | - | 3 |
| Interior volume | 158.6 L | 105 L |
| Heat | ||
| Power | 1,500 W | 1,400 W |
| Voltage | 115 V | - |
| Temperature range | 86 to 176 °F | 86 to 185 °F |
| Water pan | No | Yes |
| Features | ||
| Rear doors | Yes | - |
| Light | Yes | Yes |
| Thermometer | Yes | - |
| Adjustable shelves | Yes | Yes |
| Build | ||
| Sanitation listing | NSF | - |
| Dimensions (W × D × H) | 34 × 23 × 27 in | 35.4 × 18.9 × 25.6 in |
| Weight | - | 84.2 lb |
| Warranty | 1 year | - |
