A quiet, good-looking purifier for a small bedroom or nursery. Bigger rooms need more airflow for the money.
Amazon $186.29The Coway Airmega 150 is the better air purifier overall, rated 3.4 to 3.2. The Coway Airmega 150 leads on auto mode. The Sharp FP-K50UW Plasmacluster wins on filter cost and value. The Sharp FP-K50UW Plasmacluster costs $6.30 less ($179.99 vs $186.29).
A medium-room HEPA and carbon purifier with long-life filters, for buyers who prefer simple manual controls.
Amazon $179.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Coway Airmega 150 for auto mode (particle sensor, auto mode vs no air-quality sensor or app).
- Choose the Sharp FP-K50UW Plasmacluster for filter cost ($34.99 a year in filters vs $49.99 a year in filters) and value ($1.08 per cfm of smoke CADR vs $1.22 per cfm of smoke CADR).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Coway Airmega 150 | Sharp FP-K50UW Plasmacluster |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Value 25% | 45 $1.22 per cfm of smoke CADR | 55 $1.08 per cfm of smoke CADR |
| Filter cost 20% | 68 $49.99 a year in filters | 84 $34.99 a year in filters |
| Quiet 20% | 78 48.3 dB at top speed (maker rating) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 50 efficiency not certified (neutral score used) | 50 efficiency not certified (neutral score used) |
| Auto mode 10% | 70 particle sensor, auto mode | 0 no air-quality sensor or app |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Coway Airmega 150 | Sharp FP-K50UW Plasmacluster | |
|---|---|---|
| Performance | ||
| Smoke CADR | 153 cfm | 167 cfm |
| Dust CADR | 161 cfm | 171 cfm |
| Pollen CADR | 220 cfm | 188 cfm |
| CADR certified by | Maker (AHAM AC-1 test) | AHAM Verifide |
| Room size (AHAM) | - | 259 sq ft |
| Coverage (maker) | 214 sq ft | 1,253 sq ft |
| Noise | 20 to 48.3 dB | 23 dB |
| Efficiency | ||
| ENERGY STAR | No | No |
| Power at top speed | 35 W | - |
| Filters | ||
| Filter | HEPA | True HEPA with separate activated carbon filter and washable pre-filter |
| Activated carbon | Yes | Yes |
| Replacement | AP-1019C-FP filter set | FZ-K50HFU (HEPA) |
| Replacement cost | $49.99 every 12 months | $69.99 every 24 months |
| Yearly filter cost | $49.99/year | $34.99/year |
| Ionizer | No | Yes |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle | None |
| Auto mode | Yes | No |
| Wi-Fi app | No | No |
| Fan speeds | 3 | 3 |
| Dimensions | 18.5 x 13.4 x 6.5 in | 21.3 x 15.1 x 8.2 in |
| Weight | 12.1 lb | 11 lb |
| Warranty | 1 years | 1 years |
