A long-running favourite for a bedroom or living room that’s still cheap on Amazon. It has an air quality sensor but no app.
Amazon $154.98The Coway Airmega Mighty AP-1512HH is the better air purifier overall, rated 3.6 to 2.9. The Coway Airmega Mighty AP-1512HH leads on quiet, value and auto mode. The Coway Airmega Mighty AP-1512HH costs $95.01 less ($154.98 vs $249.99).
A mid-to-large-room HEPA purifier with cheap filters, for living rooms where noise isn’t a concern.
Amazon $249.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Coway Airmega Mighty AP-1512HH for quiet (53 dB at top speed (maker rating) vs 66 dB at top speed (maker rating)), value ($0.67 per cfm of smoke CADR vs $1.05 per cfm of smoke CADR) and auto mode (particle sensor, auto mode vs no air-quality sensor or app).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Coway Airmega Mighty AP-1512HH | Medify MA-40 |
|---|---|---|
| Overall rating | 3.6/5 | 2.9/5 |
| Value 25% | 87 $0.67 per cfm of smoke CADR | 58 $1.05 per cfm of smoke CADR |
| Filter cost 20% | 78 $59.79 a year in filters | 66 $80.34 a year in filters |
| Quiet 20% | 47 53 dB at top speed (maker rating) | 0 66 dB at top speed (maker rating) |
| Efficiency 15% | 50 efficiency not certified (neutral score used) | 50 efficiency not certified (neutral score used) |
| Auto mode 10% | 70 particle sensor, auto mode | 0 no air-quality sensor or app |
| Warranty 10% | 0 1-year warranty | 50 warranty not published (neutral score used) |
Specifications
| Coway Airmega Mighty AP-1512HH | Medify MA-40 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 233 cfm | 239 cfm |
| Dust CADR | 246 cfm | 231 cfm |
| Pollen CADR | 240 cfm | 240 cfm |
| PM2.5 CADR | - | 235 cfm |
| CADR certified by | Maker (AHAM AC-1 test) | AHAM Verifide |
| Room size (AHAM) | - | 370 sq ft |
| Coverage (maker) | 361 sq ft | 1,793 sq ft |
| Noise | 24 to 53 dB | 46 to 66 dB |
| Efficiency | ||
| ENERGY STAR | No | No |
| Power at top speed | 77 W | - |
| Filters | ||
| Filter | HEPA | H13 HEPA 3-in-1 (pre-filter, carbon, HEPA) |
| Activated carbon | Yes | Yes |
| Replacement | AP-1512HH-FP filter set | MA-40 replacement filter |
| Replacement cost | $59.79 every 12 months | $40.17 every 6 months |
| Yearly filter cost | $59.79/year | $80.34/year |
| Ionizer | Yes, can be switched off | - |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle | None |
| Auto mode | Yes | No |
| Wi-Fi app | No | No |
| Fan speeds | 3 | 3 |
| Dimensions | 18.3 x 16.8 x 9.6 in | 22 x 10.9 x 9.9 in |
| Weight | 12.3 lb | 15 lb |
| Warranty | 1 years | - |
