A low-priced locking wall cabinet rated 120 lb per shelf, the value pick for getting tools off the floor.
Amazon $99.90The VEVOR 30 in Metal Wall Cabinet WC3030 is the better metal garage storage cabinet overall, rated 3.2 to 2.0. The VEVOR 30 in Metal Wall Cabinet WC3030 leads on value, capacity and features. The VEVOR 30 in Metal Wall Cabinet WC3030 costs $70.09 less ($99.90 vs $169.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A locking Craftsman wall cabinet for tools at eye level, best for a garage already on VersaTrack.
Amazon $169.99Which should you buy?
- Choose the VEVOR 30 in Metal Wall Cabinet WC3030 for value ($15.61 per cu ft ($99.90, 6.4 cu ft) vs $48.57 per cu ft ($169.99, 3.5 cu ft)), capacity (120 lb per shelf vs 200 lb per cabinet) and features (locking doors, adjustable shelves, hangs on a wall or rail vs locking doors, hangs on a wall or rail).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wall and base cabinets metal garage storage cabinet; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 30 in Metal Wall Cabinet WC3030 | Craftsman 2-Door Wall Cabinet CMST21802 |
|---|---|---|
| Overall rating | 3.2/5 | 2.0/5 |
| Value 30% | 85 $15.61 per cu ft ($99.90, 6.4 cu ft) | 21 $48.57 per cu ft ($169.99, 3.5 cu ft) |
| Capacity 25% | 47 120 lb per shelf | 7 200 lb per cabinet |
| Build 15% | 0 steel thickness not published, bolt-together | 0 steel thickness not published, bolt-together |
| Features 15% | 75 locking doors, adjustable shelves, hangs on a wall or rail | 50 locking doors, hangs on a wall or rail |
| Warranty 15% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| VEVOR 30 in Metal Wall Cabinet WC3030 | Craftsman 2-Door Wall Cabinet CMST21802 | |
|---|---|---|
| Size | ||
| Type | Wall cabinet | Wall cabinet |
| Dimensions (W x D x H) | 30 x 12.2 x 30 in | 28 x 12 x 18.1 in |
| Outside volume | 6.4 cu ft | 3.5 cu ft |
| Weight | 31.8 lb | 11.1 lb |
| Storage | ||
| Adjustable shelves | Yes | - |
| Load per shelf | 120 lb | - |
| Load per cabinet | - | 200 lb |
| Build and features | ||
| Construction | Bolt-together panels | Bolt-together panels |
| Ships assembled | No | No |
| Locking doors | Yes | Yes |
| Wall or rail mounting | Yes | Yes |
| Light or power strip | No | No |
| Warranty | 1 year | - |
