A simple 85 lb tow spreader built by Agri-Fab for quarter-acre lawns. The Agri-Fab 45-0530 does the same job for less.
Amazon $156The Craftsman 85 lb Tow-Behind Spreader is the better broadcast spreader overall, rated 2.9 to 2.7. The Craftsman 85 lb Tow-Behind Spreader leads on value and warranty. The Craftsman 85 lb Tow-Behind Spreader costs $48.99 less ($156 vs $204.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tow spreader for landscaped properties where edge control matters more than hopper size.
Amazon $204.99Which should you buy?
- Choose the Craftsman 85 lb Tow-Behind Spreader for value ($1.84 per lb of hopper ($156, 85 lb) vs $2.56 per lb of hopper ($204.99, 80 lb)) and warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every tow-behind spreaders broadcast spreader; a clear win is highlighted. How we rank explains each one.
| Factor weight | Craftsman 85 lb Tow-Behind Spreader | EarthWay 2050TP 80 lb Tow Spreader |
|---|---|---|
| Overall rating | 2.9/5 | 2.7/5 |
| Value 25% | 62 $1.84 per lb of hopper ($156, 85 lb) | 42 $2.56 per lb of hopper ($204.99, 80 lb) |
| Hopper 25% | 47 85 lb hopper | 43 80 lb hopper |
| Spread width 10% | 33 up to 8 ft spread | 50 spread width not published (neutral score used) |
| Tires 10% | 50 tires not published (neutral score used) | 50 10 in pneumatic tires |
| Build 20% | 0 build details not published, scored as none | 20 edge control |
| Warranty 10% | 50 3-year warranty | 0 1-year warranty |
Specifications
| Craftsman 85 lb Tow-Behind Spreader | EarthWay 2050TP 80 lb Tow Spreader | |
|---|---|---|
| Capacity | ||
| Type | Tow-behind | Tow-behind |
| Hopper capacity | 85 lb | 80 lb |
| Coverage per fill (not scored) | 14,000 sq ft | - |
| Spread width | 8 ft | - |
| Build | ||
| Tires | - | 10 in pneumatic |
| Features | ||
| Edge control | - | Yes |
| Control from the seat | Yes | Yes |
| Warranty | 3 years | 1 year |
