The 800 W kit for homes where the utility insists on zero-export, at a price that reflects the included meter.
CraftStrom $1,999The CraftStrom 800W Plug&Play Solar is the better solar balcony kit overall, rated 3.0 to 2.7. The Plugged Solar Plug and Play 800 W wins on value. The Plugged Solar Plug and Play 800 W costs $604 less ($1,395 vs $1,999).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The older Plugged Solar line: workable on paper for 800 W, but short on published certification, warranty and monitoring detail.
Amazon $1,395Which should you buy?
- Choose the Plugged Solar Plug and Play 800 W for value ($1.74 per panel watt ($1,395, 800 W) vs $2.50 per panel watt ($1,999, 800 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 500 to 1,000 W solar balcony kit; a clear win is highlighted. How we rank explains each one.
| Factor weight | CraftStrom 800W Plug&Play Solar | Plugged Solar Plug and Play 800 W |
|---|---|---|
| Overall rating | 3.0/5 | 2.7/5 |
| Value 35% | 0 $2.50 per panel watt ($1,999, 800 W) | 22 $1.74 per panel watt ($1,395, 800 W) |
| Certification 25% | 60 inverter UL 1741 listed; no UL 3700 stated | 60 inverter UL 1741 listed; no UL 3700 stated |
| Warranty 15% | 25 10-year warranty on the shortest-covered part | 0 warranty not published, scored as none |
| Zero-export 15% | 100 zero-export meter or gateway in the box | 50 zero-export not stated (neutral score used) |
| Monitoring 10% | 100 app monitoring with nothing more to buy | 50 monitoring not stated (neutral score used) |
Specifications
| CraftStrom 800W Plug&Play Solar | Plugged Solar Plug and Play 800 W | |
|---|---|---|
| Kit contents | ||
| Panels | 4 x 200 W | 4 x 200 W |
| Total panel rating | 800 W | 800 W |
| Panel type | Bifacial semi-flexible, 80 cell | - |
| Microinverters | 2 | 1 |
| Inverter | Hedy 400 W smart inverter x 2 (120/230 V auto-switching) | 800 W micro-inverter (maker does not name the brand) |
| Maximum AC output | 800 W | 800 W |
| Certification and safety | ||
| Inverter UL 1741 | Yes | Yes |
| UL 3700 (maker stated) | Not stated | Not stated |
| Zero-export | In the box | - |
| Monitoring and warranty | ||
| Monitoring | Smart PowerMeter and app | - |
| Warranty (shortest) | 10 years | - |
| Inverter warranty | 10 years | - |
| Panel warranty | 10 years | - |
