The Purewell to pick when PFAS and lead are the concern. It uses a different filter than the other Purewells.
Amazon $168.99The Purewell SF-2.25G PFAS-Free 6-Stage and the Culligan MaxClear Scout 2 Filters are evenly matched, rated 3.2 and 3.2. The Purewell SF-2.25G PFAS-Free 6-Stage leads on value. The Purewell SF-2.25G PFAS-Free 6-Stage costs $30.01 less ($168.99 vs $199).
Prices were last checked November 14, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The Scout with its full set of two filters. Buy this one if you will fill the tank daily.
Amazon $199Which should you buy?
- Choose the Purewell SF-2.25G PFAS-Free 6-Stage for value ($75.11 per gallon of capacity ($168.99, 2.2 gal) vs $88.44 per gallon of capacity ($199, 2.2 gal)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 2.25 gal gravity water filter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Purewell SF-2.25G PFAS-Free 6-Stage | Culligan MaxClear Scout 2 Filters |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 25% | 75 $75.11 per gallon of capacity ($168.99, 2.2 gal) | 65 $88.44 per gallon of capacity ($199, 2.2 gal) |
| Running cost 15% | 50 replacement cost or element life not published (neutral score used) | 50 replacement cost or element life not published (neutral score used) |
| Capacity 15% | 17 2.2 gal tank | 17 2.2 gal tank |
| Certification 20% | 30 states certification to NSF/ANSI 42 | 30 states certification to NSF/ANSI 42 |
| Element life 15% | 100 3,000 gal rated per element | 50 element life in gallons not published (neutral score used) |
| Warranty 10% | 0 warranty not published, scored as none | 100 5-year warranty |
Specifications
| Purewell SF-2.25G PFAS-Free 6-Stage | Culligan MaxClear Scout 2 Filters | |
|---|---|---|
| Capacity and flow | ||
| Tank capacity | 2.2 gal | 2.2 gal |
| Price per gallon of capacity | $75.11 | $88.44 |
| Elements included | - | 2 |
| Maximum elements | - | 2 |
| Filtration | ||
| Element type | 6-stage filter: mesh, PP cotton, carbon, KDF and silver ions (ZeroWater-compatible) | MaxClear ceramic shell with carbon media |
| Certified | NSF/ANSI 42 | NSF/ANSI 42 |
| Certification detail | Listing: IAPMO certified to reduce Total PFAS, lead, chlorine and mercury; the filter is NSF/ANSI 42 certified. Does not reduce TDS. | Listing: IAPMO certified to NSF/ANSI 42 to reduce microplastics, lead and Total PFAS. The listing does not name the standards behind the lead and PFAS claims. |
| Running cost | ||
| Rated life per element | 3,000 gal each | - |
| Replacement element | - | 79 $ |
| Build | ||
| Material | 304 stainless steel | brushed or polished stainless steel |
| Height | 20 in | 26 in |
| Diameter | 8.8 in | 8.6 in |
| Weight | 7.7 lb | - |
| Warranty | - | 5 years |
