The highest-output tower UPS here, with a lithium battery, for a workstation or home server.
Amazon $683.99The Goldenmate 2000VA/1600W Lithium UPS is the better UPS battery backup overall, rated 3.7 to 3.6. The Goldenmate 2000VA/1600W Lithium UPS leads on topology and waveform, output and features. The CyberPower CP1500AVRLCD3 wins on value and warranty. The CyberPower CP1500AVRLCD3 costs $484.04 less ($199.95 vs $683.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A lower-priced 1500 VA UPS with AVR and an LCD for a PC with a conventional power supply.
Amazon $199.95Which should you buy?
- Choose the Goldenmate 2000VA/1600W Lithium UPS for topology and waveform (line-interactive, sine wave vs line-interactive, simulated sine wave), output (1,600 W rated output vs 900 W rated output) and features (automatic voltage regulation, LCD, USB charging, software or network management, lithium battery vs automatic voltage regulation, LCD, USB charging, software or network management).
- Choose the CyberPower CP1500AVRLCD3 for value ($22.22 per 100 W ($199.95, 900 W) vs $42.75 per 100 W ($683.99, 1,600 W)) and warranty (3-year warranty, $500,000 equipment guarantee vs 2-year warranty, no equipment guarantee published).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every tower (1,000 to 2,000 VA) UPS battery backup; a clear win is highlighted. How we rank explains each one.
| Factor weight | Goldenmate 2000VA/1600W Lithium UPS | CyberPower CP1500AVRLCD3 |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Value 25% | 50 $42.75 per 100 W ($683.99, 1,600 W) | 81 $22.22 per 100 W ($199.95, 900 W) |
| Output 15% | 87 1,600 W rated output | 42 900 W rated output |
| Topology and waveform 20% | 80 line-interactive, sine wave | 30 line-interactive, simulated sine wave |
| Runtime 10% | 50 runtime at 100 W not published (neutral score used) | 50 runtime at 100 W not published (neutral score used) |
| Features 15% | 100 automatic voltage regulation, LCD, USB charging, software or network management, lithium battery | 80 automatic voltage regulation, LCD, USB charging, software or network management |
| Warranty 15% | 18 2-year warranty, no equipment guarantee published | 65 3-year warranty, $500,000 equipment guarantee |
Specifications
| Goldenmate 2000VA/1600W Lithium UPS | CyberPower CP1500AVRLCD3 | |
|---|---|---|
| Power | ||
| Rated apparent power | 2,000 VA | 1,500 VA |
| Rated real power | 1,600 W | 900 W |
| Topology | Line-interactive | Line-interactive |
| Battery waveform | Sine wave | Simulated sine |
| Automatic voltage regulation | Yes | Yes |
| Battery and runtime | ||
| Battery type | Lithium | - |
| Battery energy | 460 Wh | - |
| Outlets and features | ||
| Outlets | 8 (all on battery) | 12 (6 on battery) |
| Format | Tower | Tower |
| Display | LCD | LCD |
| USB charging ports | Yes | Yes |
| Data port, software or network option | Yes | Yes |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Connected-equipment guarantee | - | $500,000 |
