A retro-styled, frost-free 10 cu ft fridge for a small kitchen that wants some color.
Amazon $629.99The Galanz GLR10TBEEFR Retro is the better apartment-size refrigerator overall, rated 3.6 to 2.8. The Galanz GLR10TBEEFR Retro leads on efficiency, space per inch and value. The Danby DFF070B2BSLDB costs $50 less ($579.99 vs $629.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A frost-free compact two-door for a studio, office or dorm where 21.5 in is all the width there is.
Amazon $579.99Which should you buy?
- Choose the Galanz GLR10TBEEFR Retro for efficiency (29.8 kWh per cu ft a year (292 kWh/yr) vs 55.9 kWh per cu ft a year (391 kWh/yr)), space per inch (0.41 cu ft per inch of width (9.8 cu ft, 23.7 in wide) vs 0.33 cu ft per inch of width (7 cu ft, 21.4 in wide)) and value ($64.28 per cu ft ($629.99, 9.8 cu ft) vs $82.86 per cu ft ($579.99, 7 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Galanz GLR10TBEEFR Retro | Danby DFF070B2BSLDB |
|---|---|---|
| Overall rating | 3.6/5 | 2.8/5 |
| Value 30% | 71 $64.28 per cu ft ($629.99, 9.8 cu ft) | 55 $82.86 per cu ft ($579.99, 7 cu ft) |
| Space per inch 20% | 45 0.41 cu ft per inch of width (9.8 cu ft, 23.7 in wide) | 11 0.33 cu ft per inch of width (7 cu ft, 21.4 in wide) |
| Efficiency 20% | 51 29.8 kWh per cu ft a year (292 kWh/yr) | 0 55.9 kWh per cu ft a year (391 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| Galanz GLR10TBEEFR Retro | Danby DFF070B2BSLDB | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 9.8 cu ft | 7 cu ft |
| Capacity per inch of width | 0.41 cu ft | 0.33 cu ft |
| Price per cu ft | $64.28 | $82.86 |
| Size | ||
| Width | 23.7 in | 21.4 in |
| Height | 61.8 in | 56.5 in |
| Depth | 27.5 in | 22.2 in |
| Energy | ||
| Annual energy use | 292 kWh | 391 kWh |
| Energy per cu ft | 29.8 kWh/yr | 55.9 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | - | Yes |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
| Released | 2020-09-23 | 2024-03-11 |
