A compact garage-ready freezer with the longest warranty in its size class.
Amazon $324.36The Danby DUFM032A3WDB-3 3.2 cu ft Upright Freezer is the better freezer overall, rated 3.4 to 3.3. The Danby DUFM032A3WDB-3 3.2 cu ft Upright Freezer leads on warranty. The Euhomy UF004-30 3.0 cu ft Upright Freezer wins on value and features. The Euhomy UF004-30 3.0 cu ft Upright Freezer costs $114.38 less ($209.98 vs $324.36).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget 3 cu ft freezer for a dorm or spare room.
Amazon $209.98Which should you buy?
- Choose the Danby DUFM032A3WDB-3 3.2 cu ft Upright Freezer for warranty (5-year full warranty vs 1-year full warranty).
- Choose the Euhomy UF004-30 3.0 cu ft Upright Freezer for value ($69.99 per cu ft ($209.98, 3 cu ft) vs $101.36 per cu ft ($324.36, 3.2 cu ft)) and features (reversible door vs reversible door, 2 shelves).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Danby DUFM032A3WDB-3 3.2 cu ft Upright Freezer | Euhomy UF004-30 3.0 cu ft Upright Freezer |
|---|---|---|
| Overall rating | 3.4/5 | 3.3/5 |
| Value 30% | 50 $101.36 per cu ft ($324.36, 3.2 cu ft) | 85 $69.99 per cu ft ($209.98, 3 cu ft) |
| Efficiency 20% | 62 272 kWh a year (85 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 10% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 72 5-year full warranty | 0 1-year full warranty |
| Features 25% | 27 reversible door, 2 shelves | 48 reversible door |
Specifications
| Danby DUFM032A3WDB-3 3.2 cu ft Upright Freezer | Euhomy UF004-30 3.0 cu ft Upright Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 3.2 cu ft | 3 cu ft |
| Shelves | 2 | - |
| Defrost | Manual | - |
| Converts to fridge | No | No |
| Reversible door | Yes | Yes |
| Energy and placement | ||
| Energy use | 272 kWh/yr | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Lock | No | - |
| Dimensions | 20.69 x 22.5 x 32.69 in | 20.1 x 21.3 x 31.4 in |
| Weight | 59.3 lb | 54 lb |
| Warranty | 5 years | 1 year |
| Compressor warranty | 5 years | - |
