A two-pack with a published 30 W panel and LiFePO4 cells in each light, at a low price per light.
Amazon $169.99The Vzyhik DSL-SL-102 (2-Pack) is the better solar street light overall, rated 3.1 to 2.5. The Vzyhik DSL-SL-102 (2-Pack) leads on features. The Deepn TW003 (2-Pack) wins on value. The Deepn TW003 (2-Pack) costs $40 less ($129.99 vs $169.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap two-pack for a driveway or barn, at about $65 a light. Deepn publishes no battery or panel figures.
Amazon $129.99Which should you buy?
- Choose the Vzyhik DSL-SL-102 (2-Pack) for features (LiFePO4 battery, motion sensor, remote control, IP67 or better vs motion sensor, remote control, IP67 or better).
- Choose the Deepn TW003 (2-Pack) for value ($65 per light ($129.99 for 2) vs $85 per light ($169.99 for 2)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every multi-packs solar street light; a clear win is highlighted. How we rank explains each one.
| Factor weight | Vzyhik DSL-SL-102 (2-Pack) | Deepn TW003 (2-Pack) |
|---|---|---|
| Overall rating | 3.1/5 | 2.5/5 |
| Battery 30% | 0 battery energy not published, scored as none | 0 battery energy not published, scored as none |
| Solar panel 20% | 71 30 W solar panel | 0 panel wattage not published, scored as none |
| Value 20% | 74 $85 per light ($169.99 for 2) | 87 $65 per light ($129.99 for 2) |
| Features 20% | 85 LiFePO4 battery, motion sensor, remote control, IP67 or better | 60 motion sensor, remote control, IP67 or better |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Vzyhik DSL-SL-102 (2-Pack) | Deepn TW003 (2-Pack) | |
|---|---|---|
| Power | ||
| Chemistry | LiFePO4 | - |
| Solar panel | 30 W | - |
| Panel voltage | 6 V | - |
| Design | All-in-one | All-in-one |
| Light | ||
| Claimed lumens (not scored) | 480,000 lm | - |
| LEDs | 1,152 | - |
| Motion sensor | Yes | Yes |
| Remote control | Yes | Yes |
| Build | ||
| Lights in the box | 2 | 2 |
| Price per light | $85 | $65 |
| Weather rating | IP67 | IP67 |
| Pole diameter | - | 1.4 to 3.5 in |
