A premium two-pocket counter for businesses that handle many currencies. It has the most complete detection and currency list here.
Amazon $1,999The Safescan 2985-SC Two-Pocket Counter is the better money counter overall, rated 3.8 to 3.3. The Safescan 2985-SC Two-Pocket Counter leads on warranty. The DETECK DT800 Two-Pocket Counter wins on price and counting functions. The DETECK DT800 Two-Pocket Counter costs $1,009 less ($990 vs $1,999).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The lowest-priced way into a two-pocket mixed counter with image sensors. The short warranty is the trade-off.
Amazon $990Which should you buy?
- Choose the Safescan 2985-SC Two-Pocket Counter for warranty (3-year warranty vs 1-year warranty).
- Choose the DETECK DT800 Two-Pocket Counter for price ($990 vs $1,999) and counting functions (reads mixed denominations, printer or data port, sorting modes, several currencies, batch mode vs reads mixed denominations, printer or data port, sorting modes, several currencies).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every two-pocket money counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Safescan 2985-SC Two-Pocket Counter | DETECK DT800 Two-Pocket Counter |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Price 25% | 0 $1,999 | 13 $990 |
| Detection 25% | 100 UV, magnetic ink, infrared, metal thread, dual image sensors, size, serial numbers | 95 UV, magnetic ink, infrared, metal thread, dual image sensors, serial numbers |
| Counting functions 20% | 75 reads mixed denominations, printer or data port, sorting modes, several currencies | 85 reads mixed denominations, printer or data port, sorting modes, several currencies, batch mode |
| Speed 10% | 57 1,200 bills/min top speed | 57 1,200 bills/min top speed |
| Hopper 5% | 100 500-bill hopper | 50 hopper capacity not published (neutral score used) |
| Warranty 15% | 100 3-year warranty | 0 1-year warranty |
Specifications
| Safescan 2985-SC Two-Pocket Counter | DETECK DT800 Two-Pocket Counter | |
|---|---|---|
| Counting | ||
| Top speed | 1,200 bills/min | 1,200 bills/min |
| Speed settings | 1,200 bills/min | 1,200 bills/min |
| Value counting | Mixed bills | Mixed bills |
| Sorting modes | Yes | Yes |
| Batch mode | - | Yes |
| Currencies | USD, CAD, MXN, EUR, GBP, CHF, CNY, HKD, JPY, KRW, AUD, MOP, PHP, NZD, SGD, MYR, THB, IDR, TWD, INR, BND, SRD, KHR, VND, AED, SAR | USD, CAD, MXN, EUR, GBP |
| Hopper | 500 bills | - |
| Stacker | 220 bills | - |
| Reject pocket | 50 bills | - |
| Counterfeit detection | ||
| Ultraviolet (UV) | Yes | Yes |
| Magnetic ink (MG) | Yes | Yes |
| Infrared (IR) | Yes | Yes |
| Metal thread (MT) | Yes | Yes |
| Size (DD) | Yes | No |
| Image sensors (CIS) | Two | Two |
| Serial numbers | Yes | Yes |
| Display and ports | ||
| Display | 4.3 in touch screen | - |
| Customer display | No | No |
| Printer or data port | Yes | Yes |
| Printer included | No | No |
| Build | ||
| Weight | - | 16.5 lb |
| Warranty | 3 years | 1 year |
